Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Discussion of the league and of our favorite team.
User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Indy »

Cap wrote:
Sat Nov 03, 2018 7:54 pm
O_Gardino wrote:
Sat Nov 03, 2018 7:34 pm
The odd stat of the game is that Ayton is one of very few big rookies to average 30 minutes per game. Wow, Shaq averaged 38 and Duncan 39.

http://bkref.com/tiny/XTo38
Here’s a slightly prettier form of the table: http://bkref.com/tiny/NRXAg
Why are you guys excluding people like David Robinson or other rookies that played 4 years in college?

User avatar
n4th4n
Posts: 1271
Joined: Mon Jun 27, 2016 10:54 am

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by n4th4n »

Indy wrote:
Sat Nov 03, 2018 8:14 pm
Cap wrote:
Sat Nov 03, 2018 7:54 pm
O_Gardino wrote:
Sat Nov 03, 2018 7:34 pm
The odd stat of the game is that Ayton is one of very few big rookies to average 30 minutes per game. Wow, Shaq averaged 38 and Duncan 39.

http://bkref.com/tiny/XTo38
Here’s a slightly prettier form of the table: http://bkref.com/tiny/NRXAg
Why are you guys excluding people like David Robinson or other rookies that played 4 years in college?
It's limited to players under the age of 21.

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Cap »

Indy wrote:
Sat Nov 03, 2018 8:14 pm
Cap wrote:
Sat Nov 03, 2018 7:54 pm
O_Gardino wrote:
Sat Nov 03, 2018 7:34 pm
The odd stat of the game is that Ayton is one of very few big rookies to average 30 minutes per game. Wow, Shaq averaged 38 and Duncan 39.

http://bkref.com/tiny/XTo38
Here’s a slightly prettier form of the table: http://bkref.com/tiny/NRXAg
Why are you guys excluding people like David Robinson or other rookies that played 4 years in college?
You prefer this version? http://bkref.com/tiny/WeAtI

Code: Select all

                                                                                                                                                                      
                                                  Crit                                                                              Tota                          Shoo
Rk               Player  Season Age  Tm  Lg   MP WS/48  G GS   MP  FG  FGA  2P  2PA 3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%  FT%  TS%
1        David Robinson 1989-90  24 SAS NBA 36.6  .241 82 81 3002 690 1300 690 1298  0   2 613 837 303 680  983 164 138 319 257 259 1993 .531 .532 .000 .531 .732 .597
2            Tim Duncan 1997-98  21 SAS NBA 39.1  .192 82 82 3204 706 1287 706 1277  0  10 319 482 274 703  977 224  55 206 279 254 1731 .549 .553 .000 .549 .662 .577
3         Deandre Ayton 2018-19  20 PHO NBA 31.6  .168  8  8  253  60   96  60   96  0   0  15  20  22  66   88  25   4   6  11  23  135 .625      .625 .625 .750 .644
4       Hakeem Olajuwon 1984-85  22 HOU NBA 35.5  .168 82 82 2914 677 1258 677 1258  0   0 338 551 440 534  974 111  99 220 234 344 1692 .538      .538 .538 .613 .564
5       Shaquille ONeal 1992-93  20 ORL NBA 37.9  .163 81 81 3071 733 1304 733 1302  0   2 427 721 342 780 1122 152  60 286 307 321 1893 .562 .563 .000 .562 .592 .584
6          Chris Webber 1993-94  20 GSW NBA 32.1  .154 76 76 2438 572 1037 572 1023  0  14 189 355 305 389  694 272  93 164 206 247 1333 .552 .559 .000 .552 .532 .559
7         Buck Williams 1981-82  21 NJN NBA 34.5  .152 82 82 2825 513  881 513  880  0   1 242 388 347 658 1005 107  84  84 235 285 1268 .582 .583 .000 .582 .624 .603
8    Karl-Anthony Towns 2015-16  20 MIN NBA 32.0  .151 82 82 2627 625 1153 595 1065 30  88 223 275 229 629  858 161  58 138 183 245 1503 .542 .559 .341 .555 .811 .590
9           Bill Walton 1974-75  22 POR NBA 32.9  .151    35 1153 177  345 177         345  94 137  92 349  441 167  29      94 115  448 .513      .513 .513 .686 .553
10      Bill Cartwright 1979-80  22 NYK NBA 38.4  .148    82 3150 665 1215 665 1215  0   0 451 566 194 532  726 165  48 101 222 279 1781 .547      .547 .547 .797 .608
Provided by Basketball-Reference.com: View Original Table
Generated 11/3/2018.

That’s some darn nice company.

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Indy »

Cap wrote:
Sat Nov 03, 2018 8:32 pm
Indy wrote:
Sat Nov 03, 2018 8:14 pm
Cap wrote:
Sat Nov 03, 2018 7:54 pm
O_Gardino wrote:
Sat Nov 03, 2018 7:34 pm
The odd stat of the game is that Ayton is one of very few big rookies to average 30 minutes per game. Wow, Shaq averaged 38 and Duncan 39.

http://bkref.com/tiny/XTo38
Here’s a slightly prettier form of the table: http://bkref.com/tiny/NRXAg
Why are you guys excluding people like David Robinson or other rookies that played 4 years in college?
You prefer this version? http://bkref.com/tiny/WeAtI

Code: Select all

                                                                                                                                                                      
                                                  Crit                                                                              Tota                          Shoo
Rk               Player  Season Age  Tm  Lg   MP WS/48  G GS   MP  FG  FGA  2P  2PA 3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%  FT%  TS%
1        David Robinson 1989-90  24 SAS NBA 36.6  .241 82 81 3002 690 1300 690 1298  0   2 613 837 303 680  983 164 138 319 257 259 1993 .531 .532 .000 .531 .732 .597
2            Tim Duncan 1997-98  21 SAS NBA 39.1  .192 82 82 3204 706 1287 706 1277  0  10 319 482 274 703  977 224  55 206 279 254 1731 .549 .553 .000 .549 .662 .577
3         Deandre Ayton 2018-19  20 PHO NBA 31.6  .168  8  8  253  60   96  60   96  0   0  15  20  22  66   88  25   4   6  11  23  135 .625      .625 .625 .750 .644
4       Hakeem Olajuwon 1984-85  22 HOU NBA 35.5  .168 82 82 2914 677 1258 677 1258  0   0 338 551 440 534  974 111  99 220 234 344 1692 .538      .538 .538 .613 .564
5       Shaquille ONeal 1992-93  20 ORL NBA 37.9  .163 81 81 3071 733 1304 733 1302  0   2 427 721 342 780 1122 152  60 286 307 321 1893 .562 .563 .000 .562 .592 .584
6          Chris Webber 1993-94  20 GSW NBA 32.1  .154 76 76 2438 572 1037 572 1023  0  14 189 355 305 389  694 272  93 164 206 247 1333 .552 .559 .000 .552 .532 .559
7         Buck Williams 1981-82  21 NJN NBA 34.5  .152 82 82 2825 513  881 513  880  0   1 242 388 347 658 1005 107  84  84 235 285 1268 .582 .583 .000 .582 .624 .603
8    Karl-Anthony Towns 2015-16  20 MIN NBA 32.0  .151 82 82 2627 625 1153 595 1065 30  88 223 275 229 629  858 161  58 138 183 245 1503 .542 .559 .341 .555 .811 .590
9           Bill Walton 1974-75  22 POR NBA 32.9  .151    35 1153 177  345 177         345  94 137  92 349  441 167  29      94 115  448 .513      .513 .513 .686 .553
10      Bill Cartwright 1979-80  22 NYK NBA 38.4  .148    82 3150 665 1215 665 1215  0   0 451 566 194 532  726 165  48 101 222 279 1781 .547      .547 .547 .797 .608
Provided by Basketball-Reference.com: View Original Table
Generated 11/3/2018.

That’s some darn nice company.
It sure is. Let's see him keep it up this entire season. It will be a fun journey.

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Indy »

n4th4n wrote:
Sat Nov 03, 2018 8:17 pm
Indy wrote:
Sat Nov 03, 2018 8:14 pm
Cap wrote:
Sat Nov 03, 2018 7:54 pm
O_Gardino wrote:
Sat Nov 03, 2018 7:34 pm
The odd stat of the game is that Ayton is one of very few big rookies to average 30 minutes per game. Wow, Shaq averaged 38 and Duncan 39.

http://bkref.com/tiny/XTo38
Here’s a slightly prettier form of the table: http://bkref.com/tiny/NRXAg
Why are you guys excluding people like David Robinson or other rookies that played 4 years in college?
It's limited to players under the age of 21.
Yeah, I saw that. It's why I asked the question. There are some great players that didn't start their NBA career before 21 years old, so I wanted to know why that was chosen instead of just rookies.

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Cap »

Indy wrote:
Sun Nov 04, 2018 7:10 am
n4th4n wrote:
Sat Nov 03, 2018 8:17 pm
Indy wrote:
Sat Nov 03, 2018 8:14 pm
Cap wrote:
Sat Nov 03, 2018 7:54 pm
O_Gardino wrote:
Sat Nov 03, 2018 7:34 pm
The odd stat of the game is that Ayton is one of very few big rookies to average 30 minutes per game. Wow, Shaq averaged 38 and Duncan 39.

http://bkref.com/tiny/XTo38
Here’s a slightly prettier form of the table: http://bkref.com/tiny/NRXAg
Why are you guys excluding people like David Robinson or other rookies that played 4 years in college?
It's limited to players under the age of 21.
Yeah, I saw that. It's why I asked the question. There are some great players that didn't start their NBA career before 21 years old, so I wanted to know why that was chosen instead of just rookies.
Yup. In http://bkref.com/tiny/WeAtI I removed the age limit, but limited the search to after 1970, eliminating guys like Wilt and Kareem. It’s still an impressive group, and Ayton somehow is still third in WS/48 despite his team being 1-7.

(We can credit Josh Jackson for making that possible. His -0.7 WS means the rest of the team gets 1.7 WS with only one win.)

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Indy »

Cap wrote:
Sun Nov 04, 2018 8:29 am
(We can credit Josh Jackson for making that possible. His -0.7 WS means the rest of the team gets 1.7 WS with only one win.)
THIS IS AN AMAZING STAT

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Cap »

Indy wrote:
Sun Nov 04, 2018 8:44 am
Cap wrote:
Sun Nov 04, 2018 8:29 am
(We can credit Josh Jackson for making that possible. His -0.7 WS means the rest of the team gets 1.7 WS with only one win.)
THIS IS AN AMAZING STAT
Worst career WSs of the three-point era:

Code: Select all

                                                                                                                                                                  
                                                                                                                                Tota                          Shoo
Rk                 Player From   To  Tm  Lg   WS   G  GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%  FT%  TS%
1        Lancaster Gordon 1985 1988 LAC NBA -2.7 201   6 2581 472 1208 449 1123  23  85 158 206 116 143 259 294 128  31 237 266 1125 .391 .400 .271 .400 .767 .433
2         Emmanuel Mudiay 2016 2019 TOT NBA -1.9 189 121 4737 744 1987 567 1427 177 560 369 505  88 476 564 799 150  59 454 317 2034 .374 .397 .316 .419 .731 .460
3           Mardy Collins 2007 2010 TOT NBA -1.6 189  31 2771 296  778 258  651  38 127 112 187  91 245 336 327 110  22 203 256  742 .380 .396 .299 .405 .599 .431
4          Rodrick Rhodes 1998 2000 TOT NBA -1.6  72  14 1234 125  360 122  345   3  15 127 205  38  50  88 121  69  12 119 146  380 .347 .354 .200 .351 .620 .422
5    Nikoloz Tskitishvili 2003 2006 TOT NBA -1.6 172  16 1946 190  626 147  443  43 183  84 115 109 198 307 114  46  50 126 227  507 .304 .332 .235 .338 .730 .375
6            Josh Jackson 2018 2019 PHO NBA -1.4  85  38 2132 416 1000 353  761  63 239 181 290  95 271 366 135  85  40 171 243 1076 .416 .464 .264 .448 .624 .477
7           Adam Morrison 2007 2010 TOT NBA -1.4 161  28 3278 467 1252 343  877 124 375 142 200  82 260 342 222  40  12 172 273 1200 .373 .391 .331 .423 .710 .448
8           Charlie Scott 1980 1980 DEN NBA -1.4      69 1860 276  688 274  677   2  11  85 118  51 115 166 250  47  23 163 197  639 .401 .405 .182 .403 .720 .432
9              Sean Green 1992 1994 TOT NBA -1.3  84   0  671 153  396 138  335  15  61  31  50  36  49  85  45  33  13  63  63  352 .386 .412 .246 .405 .620 .421
10           Cory Higgins 2012 2013 CHA NBA -1.3  44   0  455  58  179  53  154   5  25  43  62   8  30  38  41   8   6  39  45  164 .324 .344 .200 .338 .694 .398
Provided by Basketball-Reference.com: View Original Table
Generated 11/4/2018.

Poor Charlie Scott. He has only one season in the era, and it was a crappy one.

User avatar
Mori Chu
Posts: 20875
Joined: Wed Feb 26, 2014 10:05 am

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Mori Chu »

That is some list right there. I chuckled that Emmanuel Mudiay is near the top. Weren't some folks clamoring for the Suns to acquire him to be our starting PG? Oof.

User avatar
LazarusLong
Posts: 3140
Joined: Wed Mar 05, 2014 6:58 pm

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by LazarusLong »

"Poor Charlie Scott. He has only one season in the era, and it was a crappy one."

I wouldn't feel too sorry for him, He had a couple of great seasons with the Suns, and won a championship with Celtics.
By the time he got to Denver, he was limited by a series of injuries.
Window is open again ... blue skies ahead?

User avatar
Superbone
Posts: 33490
Joined: Wed Feb 26, 2014 11:44 am
Location: San Diego, CA (Phoenix Native)

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Superbone »

LazarusLong wrote:
Sun Nov 04, 2018 10:22 am
"Poor Charlie Scott. He has only one season in the era, and it was a crappy one."

I wouldn't feel too sorry for him, He had a couple of great seasons with the Suns, and won a championship with Celtics.
By the time he got to Denver, he was limited by a series of injuries.
I was going to say... Figured it must have been at the end of his career as I didn't even know he had played for the Nuggets.
"Be Legendary."

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Cap »

LazarusLong wrote:
Sun Nov 04, 2018 10:22 am
"Poor Charlie Scott. He has only one season in the era, and it was a crappy one."

I wouldn't feel too sorry for him, He had a couple of great seasons with the Suns, and won a championship with Celtics.
By the time he got to Denver, he was limited by a series of injuries.
I don’t really feel sorry for him, but he doesn’t deserve to appear on this list of players with crappy careers.

User avatar
O_Gardino
Posts: 6620
Joined: Fri May 20, 2016 12:47 pm
Location: Shreveport, LA

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by O_Gardino »

Indy wrote:
Sun Nov 04, 2018 7:10 am
n4th4n wrote:
Sat Nov 03, 2018 8:17 pm
Indy wrote:
Sat Nov 03, 2018 8:14 pm
Cap wrote:
Sat Nov 03, 2018 7:54 pm
O_Gardino wrote:
Sat Nov 03, 2018 7:34 pm
The odd stat of the game is that Ayton is one of very few big rookies to average 30 minutes per game. Wow, Shaq averaged 38 and Duncan 39.

http://bkref.com/tiny/XTo38
Here’s a slightly prettier form of the table: http://bkref.com/tiny/NRXAg
Why are you guys excluding people like David Robinson or other rookies that played 4 years in college?
It's limited to players under the age of 21.
Yeah, I saw that. It's why I asked the question. There are some great players that didn't start their NBA career before 21 years old, so I wanted to know why that was chosen instead of just rookies.
I assume it's more common for an older rookie to be trusted with big minutes. It's got to be very rare for a guy this young to even be big enough to handle the physicality of the game for 30+ minutes, let alone skilled enough to contribute and aware enough to stay out of foul trouble.

Maybe it's not more rare. I haven't actually looked at the data.
The league needs heroes, villains... and clowns. -- Aztec Sunsfan

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Cap »

Indy wrote:
Sun Nov 04, 2018 7:09 am
Cap wrote:
Sat Nov 03, 2018 8:32 pm
Indy wrote:
Sat Nov 03, 2018 8:14 pm
Cap wrote:
Sat Nov 03, 2018 7:54 pm
O_Gardino wrote:
Sat Nov 03, 2018 7:34 pm
The odd stat of the game is that Ayton is one of very few big rookies to average 30 minutes per game. Wow, Shaq averaged 38 and Duncan 39.

http://bkref.com/tiny/XTo38
Here’s a slightly prettier form of the table: http://bkref.com/tiny/NRXAg
Why are you guys excluding people like David Robinson or other rookies that played 4 years in college?
You prefer this version? http://bkref.com/tiny/WeAtI

Code: Select all

                                                                                                                                                                      
                                                  Crit                                                                              Tota                          Shoo
Rk               Player  Season Age  Tm  Lg   MP WS/48  G GS   MP  FG  FGA  2P  2PA 3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%  FT%  TS%
1        David Robinson 1989-90  24 SAS NBA 36.6  .241 82 81 3002 690 1300 690 1298  0   2 613 837 303 680  983 164 138 319 257 259 1993 .531 .532 .000 .531 .732 .597
2            Tim Duncan 1997-98  21 SAS NBA 39.1  .192 82 82 3204 706 1287 706 1277  0  10 319 482 274 703  977 224  55 206 279 254 1731 .549 .553 .000 .549 .662 .577
3         Deandre Ayton 2018-19  20 PHO NBA 31.6  .168  8  8  253  60   96  60   96  0   0  15  20  22  66   88  25   4   6  11  23  135 .625      .625 .625 .750 .644
4       Hakeem Olajuwon 1984-85  22 HOU NBA 35.5  .168 82 82 2914 677 1258 677 1258  0   0 338 551 440 534  974 111  99 220 234 344 1692 .538      .538 .538 .613 .564
5       Shaquille ONeal 1992-93  20 ORL NBA 37.9  .163 81 81 3071 733 1304 733 1302  0   2 427 721 342 780 1122 152  60 286 307 321 1893 .562 .563 .000 .562 .592 .584
6          Chris Webber 1993-94  20 GSW NBA 32.1  .154 76 76 2438 572 1037 572 1023  0  14 189 355 305 389  694 272  93 164 206 247 1333 .552 .559 .000 .552 .532 .559
7         Buck Williams 1981-82  21 NJN NBA 34.5  .152 82 82 2825 513  881 513  880  0   1 242 388 347 658 1005 107  84  84 235 285 1268 .582 .583 .000 .582 .624 .603
8    Karl-Anthony Towns 2015-16  20 MIN NBA 32.0  .151 82 82 2627 625 1153 595 1065 30  88 223 275 229 629  858 161  58 138 183 245 1503 .542 .559 .341 .555 .811 .590
9           Bill Walton 1974-75  22 POR NBA 32.9  .151    35 1153 177  345 177         345  94 137  92 349  441 167  29      94 115  448 .513      .513 .513 .686 .553
10      Bill Cartwright 1979-80  22 NYK NBA 38.4  .148    82 3150 665 1215 665 1215  0   0 451 566 194 532  726 165  48 101 222 279 1781 .547      .547 .547 .797 .608
Provided by Basketball-Reference.com: View Original Table
Generated 11/3/2018.

That’s some darn nice company.
It sure is. Let's see him keep it up this entire season. It will be a fun journey.
That was fast. He has dropped from #3 to #12, below everyone on the above list plus Alonzo Mourning and Raef LaFrenz, clinging to a slim lead over Hot Rod Williams and Dwight Howard.

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Cap »

Cap wrote:
Sun Nov 04, 2018 9:25 am
Indy wrote:
Sun Nov 04, 2018 8:44 am
Cap wrote:
Sun Nov 04, 2018 8:29 am
(We can credit Josh Jackson for making that possible. His -0.7 WS means the rest of the team gets 1.7 WS with only one win.)
THIS IS AN AMAZING STAT
Worst career WSs of the three-point era:

Code: Select all

                                                                                                                                                                  
                                                                                                                                Tota                          Shoo
Rk                 Player From   To  Tm  Lg   WS   G  GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%  FT%  TS%
1        Lancaster Gordon 1985 1988 LAC NBA -2.7 201   6 2581 472 1208 449 1123  23  85 158 206 116 143 259 294 128  31 237 266 1125 .391 .400 .271 .400 .767 .433
2         Emmanuel Mudiay 2016 2019 TOT NBA -1.9 189 121 4737 744 1987 567 1427 177 560 369 505  88 476 564 799 150  59 454 317 2034 .374 .397 .316 .419 .731 .460
3           Mardy Collins 2007 2010 TOT NBA -1.6 189  31 2771 296  778 258  651  38 127 112 187  91 245 336 327 110  22 203 256  742 .380 .396 .299 .405 .599 .431
4          Rodrick Rhodes 1998 2000 TOT NBA -1.6  72  14 1234 125  360 122  345   3  15 127 205  38  50  88 121  69  12 119 146  380 .347 .354 .200 .351 .620 .422
5    Nikoloz Tskitishvili 2003 2006 TOT NBA -1.6 172  16 1946 190  626 147  443  43 183  84 115 109 198 307 114  46  50 126 227  507 .304 .332 .235 .338 .730 .375
6            Josh Jackson 2018 2019 PHO NBA -1.4  85  38 2132 416 1000 353  761  63 239 181 290  95 271 366 135  85  40 171 243 1076 .416 .464 .264 .448 .624 .477
7           Adam Morrison 2007 2010 TOT NBA -1.4 161  28 3278 467 1252 343  877 124 375 142 200  82 260 342 222  40  12 172 273 1200 .373 .391 .331 .423 .710 .448
8           Charlie Scott 1980 1980 DEN NBA -1.4      69 1860 276  688 274  677   2  11  85 118  51 115 166 250  47  23 163 197  639 .401 .405 .182 .403 .720 .432
9              Sean Green 1992 1994 TOT NBA -1.3  84   0  671 153  396 138  335  15  61  31  50  36  49  85  45  33  13  63  63  352 .386 .412 .246 .405 .620 .421
10           Cory Higgins 2012 2013 CHA NBA -1.3  44   0  455  58  179  53  154   5  25  43  62   8  30  38  41   8   6  39  45  164 .324 .344 .200 .338 .694 .398
Provided by Basketball-Reference.com: View Original Table
Generated 11/4/2018.

Poor Charlie Scott. He has only one season in the era, and it was a crappy one.
Here’s a version looking just at each player’s first two seasons, just looking at the last 30 years:

Code: Select all

                                                                                                                                                                  
                                                    Tota                                                                        Per                           Shoo
Rk                 Player From   To  Tm  Lg   WS   G  GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%  FT%  TS%
1         Emmanuel Mudiay 2016 2017 DEN NBA -1.9 123 107 28.2 4.4 11.8 3.3  8.5 1.1 3.3 2.2 3.1 0.5 2.8 3.3 4.8 0.9 0.4 2.8 1.9 12.0 .369 .389 .317 .413 .721 .455
2            Josh Jackson 2018 2019 PHO NBA -1.5  87  38 24.7 4.8 11.6 4.1  8.8 0.7 2.8 2.1 3.4 1.1 3.1 4.2 1.6 1.0 0.5 2.0 2.8 12.5 .417 .465 .263 .448 .629 .479
3           Adam Morrison 2007 2009 TOT NBA -1.5 130  28 23.4 3.3  9.0 2.4  6.3 0.9 2.7 1.1 1.5 0.6 1.8 2.4 1.6 0.3 0.1 1.2 2.0  8.7 .373 .389 .336 .424 .714 .450
4          Rodrick Rhodes 1998 1999 TOT NBA -1.5  71  14 17.3 1.8  5.0 1.7  4.8 0.0 0.2 1.8 2.9 0.5 0.7 1.2 1.7 0.9 0.2 1.6 2.1  5.4 .350 .357 .200 .354 .620 .425
5            Cory Higgins 2012 2013 CHA NBA -1.3  44   0 10.3 1.3  4.1 1.2  3.5 0.1 0.6 1.0 1.4 0.2 0.7 0.9 0.9 0.2 0.1 0.9 1.0  3.7 .324 .344 .200 .338 .694 .398
6               Cory Carr 1999 1999 CHI NBA -1.2  42   7 14.9 1.7  5.1 1.6  4.4 0.1 0.7 0.6 0.8 0.2 1.0 1.2 1.6 0.5 0.2 1.1 1.6  4.1 .329 .355 .167 .340 .750 .372
7             Jonny Flynn 2010 2011 MIN NBA -1.2 134  89 24.8 3.8  9.3 3.0  7.0 0.8 2.4 1.9 2.3 0.3 1.7 2.0 4.0 0.9 0.0 2.6 1.2 10.2 .405 .426 .343 .448 .817 .496
8             Bobby Brown 2009 2010 TOT NBA -1.1 113   2 12.8 2.0  5.3 1.4  3.3 0.6 2.0 0.4 0.5 0.2 0.6 0.8 1.8 0.3 0.0 1.0 1.2  5.1 .384 .428 .311 .443 .810 .463
9          Lindsey Hunter 1994 1995 DET NBA -1.1 124  52 25.1 3.7  9.8 2.8  7.2 0.8 2.5 1.2 1.6 0.6 1.6 2.1 4.4 1.4 0.1 2.1 2.2  9.3 .375 .390 .333 .418 .731 .446
10         George McCloud 1990 1991 IND NBA -1.1 118   0 12.6 1.5  4.2 1.0  2.8 0.5 1.4 0.4 0.6 0.4 1.0 1.4 1.7 0.5 0.1 1.1 1.7  3.9 .356 .363 .341 .412 .779 .439
11     Michael Olowokandi 1999 2000 LAC NBA -1.1 125 113 30.2 4.0  9.2 4.0  9.2 0.0 0.0 1.4 2.5 2.5 5.6 8.1 0.5 0.5 1.6 2.1 3.5  9.5 .435      .435 .435 .586 .459
12      Kenny Satterfield 2002 2003 TOT NBA -1.1  75  10 14.2 1.7  5.1 1.5  4.4 0.2 0.7 0.7 0.9 0.4 0.8 1.3 2.3 0.7 0.0 1.3 1.1  4.3 .335 .355 .218 .351 .746 .388
13          Mardy Collins 2007 2008 NYK NBA -1.0  98  17 14.4 1.5  4.1 1.3  3.3 0.2 0.8 0.7 1.2 0.5 1.3 1.8 1.8 0.6 0.1 1.2 1.3  3.9 .357 .380 .266 .383 .592 .417
14         Diante Garrett 2013 2014 TOT NBA -1.0  90   0 13.3 1.3  3.5 0.9  2.3 0.4 1.2 0.2 0.2 0.2 1.1 1.2 1.7 0.6 0.1 1.0 0.9  3.2 .373 .384 .351 .435 .682 .445
15            Jim Jackson 1993 1994 DAL NBA -1.0 110 110 36.4 7.5 17.3 7.1 16.0 0.3 1.2 3.2 4.0 1.9 2.7 4.6 4.6 1.2 0.3 4.1 2.2 18.5 .433 .444 .286 .443 .804 .486
16          Adreian Payne 2015 2016 TOT NBA -1.0  84  24 14.6 1.7  4.3 1.6  3.9 0.1 0.5 0.6 0.9 0.8 2.4 3.3 0.7 0.4 0.2 1.0 2.0  4.1 .395 .414 .244 .408 .653 .435
17   Nikoloz Tskitishvili 2003 2004 DEN NBA -1.0 120  16 13.6 1.3  4.3 1.0  2.9 0.3 1.4 0.6 0.8 0.7 1.3 2.0 0.8 0.3 0.3 0.8 1.6  3.5 .301 .327 .245 .340 .755 .378
18            Rex Chapman 1989 1990 CHH NBA -0.9 129  96 30.9 7.0 17.0 6.2 14.4 0.8 2.6 2.3 3.0 1.0 1.9 2.8 2.4 0.9 0.2 1.7 2.2 17.1 .411 .427 .321 .436 .773 .468
19        Frank Ntilikina 2018 2019 NYK NBA -0.9  90  21 22.7 2.4  6.7 1.7  4.4 0.7 2.3 0.7 0.9 0.4 1.8 2.2 3.3 0.9 0.3 1.7 2.4  6.2 .364 .389 .315 .417 .750 .442
20         Tyshawn Taylor 2013 2014 BRK NBA -0.9  61   3  8.0 1.0  2.9 0.9  2.5 0.1 0.4 0.6 0.9 0.1 0.5 0.5 0.9 0.4 0.0 0.9 0.9  2.9 .354 .353 .360 .379 .684 .428
Provided by Basketball-Reference.com: View Original Table
Generated 11/8/2018.

Jim Jackson! Rex Chapman! That means there’s hope for him not to completely suck for his whole career.

LOL at the word filtering.

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Indy »

Cap wrote:
Thu Nov 08, 2018 11:09 am

LOL at the word filtering.
???

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Cap »

Indy wrote:
Thu Nov 08, 2018 1:30 pm
Cap wrote:
Thu Nov 08, 2018 11:09 am

LOL at the word filtering.
???
#9 on the list.

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Game Day: Raptors (7-1) @ Suns (1-6), Fri 11/2/18

Post by Indy »

Cap wrote:
Thu Nov 08, 2018 2:21 pm
Indy wrote:
Thu Nov 08, 2018 1:30 pm
Cap wrote:
Thu Nov 08, 2018 11:09 am

LOL at the word filtering.
???
#9 on the list.
Ah, thanks. I don't have word filtering on, so I didn't catch it.

Post Reply