Build Your All-Time Phoenix Suns Team With Only $15

Discussion of the league and of our favorite team.
User avatar
ShelC
Posts: 12253
Joined: Fri Feb 28, 2014 6:00 am

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by ShelC »

Is there a way to upload a photo fro your computer?

User avatar
Aztec Sunsfan
Posts: 1880
Joined: Fri Apr 18, 2014 9:56 pm

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Aztec Sunsfan »

Cap wrote:
Wed Jul 24, 2019 8:16 am
Aztec Sunsfan wrote:
Wed Jul 24, 2019 8:06 am
Phoenix219 wrote:
Wed Jul 24, 2019 3:02 am
LazarusLong wrote:
Mon Jul 22, 2019 6:29 pm
No love for Gortat at 5. In his almost three years as a Sun, average 13.3 ppg, 9.3 rbg and 1.5 blocks.
I love Gortat. I still only play outdated versions of 2K, and always pair him with Nash, Amare and Matrix. (I only have a 360, and refuse to get a game with the Bledsoe/Knight and newer rosters.)

I like it, who’s at SG in your team?

By the way, considering that Gortat is not in the chart, I would say it’s on play to consider him a $0, so I will take him at center and upgrade from Raja to Hornacek:

Nash / Hornacek / Majerle / Barkley / Gortat
Shooting, Rebounding and Defense all across the lineup,with multiple PnR threats, screen setting and deep range. I like it

How our All $0 Team would looks like?
Gortat?, Kurt Thomas?, Uncle Cliff?, Barbosa?
Marbury, Macy, Joe Johnson (slightly out of position), Silas, Gortat
Marbury!!! I knew I was forgetting someone good enough at 1, that’s why I left it empty. I would go also with JJ at 3 instead of Robinson, but isn’t Silas at $1 in the chart?

Is Macy pre-‘93? I started watching and loving the Suns during those finals, so all players before then, I got to know them thanks to you guys. Funny thing was to like OldMan Hornacek in the Jazz and eventually learn that he was on the team, and a key piece on the Barkley trade.

User avatar
Aztec Sunsfan
Posts: 1880
Joined: Fri Apr 18, 2014 9:56 pm

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Aztec Sunsfan »

Shaq was brought back from the dead by our training staff, but he was not all that better that Gortat back then. And he didn’t cost us Shawn Marion!!! So I’m fine with the Hammer nomination.

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Cap »

Aztec Sunsfan wrote:
Wed Jul 24, 2019 8:23 am
Cap wrote:
Wed Jul 24, 2019 8:16 am
Aztec Sunsfan wrote:
Wed Jul 24, 2019 8:06 am
Phoenix219 wrote:
Wed Jul 24, 2019 3:02 am
LazarusLong wrote:
Mon Jul 22, 2019 6:29 pm
No love for Gortat at 5. In his almost three years as a Sun, average 13.3 ppg, 9.3 rbg and 1.5 blocks.
I love Gortat. I still only play outdated versions of 2K, and always pair him with Nash, Amare and Matrix. (I only have a 360, and refuse to get a game with the Bledsoe/Knight and newer rosters.)

I like it, who’s at SG in your team?

By the way, considering that Gortat is not in the chart, I would say it’s on play to consider him a $0, so I will take him at center and upgrade from Raja to Hornacek:

Nash / Hornacek / Majerle / Barkley / Gortat
Shooting, Rebounding and Defense all across the lineup,with multiple PnR threats, screen setting and deep range. I like it

How our All $0 Team would looks like?
Gortat?, Kurt Thomas?, Uncle Cliff?, Barbosa?
Marbury, Macy, Joe Johnson (slightly out of position), Silas, Gortat
Marbury!!! I knew I was forgetting someone good enough at 1, that’s why I left it empty. I would go also with JJ at 3 instead of Robinson, but isn’t Silas at $1 in the chart?

Is Macy pre-‘93? I started watching and loving the Suns during those finals, so all players before then, I got to know them thanks to you guys. Funny thing was to like OldMan Hornacek in the Jazz and eventually learn that he was on the team, and a key piece on the Barkley trade.
Yeah, Macy was from the early 80’s. Could also put Penny there.

The $1 PF is Maurice Lucas. So, Silas.

Recent players worthy of front court consideration if you don’t mind short timers: Shaq, Dyess, pre-injury Manning.

User avatar
O_Gardino
Posts: 6620
Joined: Fri May 20, 2016 12:47 pm
Location: Shreveport, LA

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by O_Gardino »

All $0:

Ulis / DJ Strawberry / Cabarkapa / Earl Clarke / Big Jake
The league needs heroes, villains... and clowns. -- Aztec Sunsfan

User avatar
Aztec Sunsfan
Posts: 1880
Joined: Fri Apr 18, 2014 9:56 pm

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Aztec Sunsfan »

I think Short-Timers doesn’t strike me as “Suns”. Less than two full years kind of feels like “just one date”, and those doesn’t count, does it? Hehe

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Indy »

ShelC wrote:
Wed Jul 24, 2019 8:20 am
Is there a way to upload a photo fro your computer?
Not directly. You can do it via the tapatalk app if you read that way. otherwise i think you have to upload an image to an image sharing site and link it.

User avatar
The Bobster
Posts: 6635
Joined: Fri Mar 14, 2014 1:04 pm
Location: Phoenix, AZ

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by The Bobster »

Clem Haskins, Gar Heard, Curtis Perry......
Author of The Basketball Draft Fact Book: A History of Professional Basketball's College Drafts
Available from Scarecrow Press at - https://rowman.com/ISBN/9780810890695

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Cap »

A list of everybody who has played 5000 minutes for the Suns, sorted by WS/48. What stands out?

Code: Select all

                                                                                                                                                                                  
                                                Crit                                                                                           Tota                           Shoo
Rk              Player From   To  Tm  Lg    MP WS/48   G  GS   FG   FGA   2P   2PA   3P  3PA   FT  FTA  ORB  DRB  TRB  AST  STL BLK  TOV   PF   PTS  FG%  2P%   3P% eFG%  FT%  TS%
1      Charles Barkley 1993 1996 PHO NBA 10171  .210 280 278 2368  4723 2130  3931  238  792 1582 2107  881 2351 3232 1219  444 212  807  765  6556 .501 .542  .301 .527 .751 .580
2     Amare Stoudemire 2003 2010 PHO NBA 17686  .184 516 499 3988  7337 3973  7258   15   79 3044 4018 1378 3235 4613  677  447 722 1325 1772 11035 .544 .547  .190 .545 .758 .606
3        Kevin Johnson 1988 2000 PHO NBA 24018  .182 683 620 4369  8849 4211  8334  158  515 3851 4579  477 1855 2332 6518 1022 159 2176 1445 12747 .494 .505  .307 .503 .841 .587
4         Shawn Marion 2000 2008 PHO NBA 24948  .179 660 647 4879 10136 4227  8231  652 1905 1724 2092 1689 4927 6616 1332 1245 894 1050 1704 12134 .481 .514  .342 .514 .824 .549
5           Steve Nash 1997 2012 PHO NBA 22781  .174 744 614 3936  7807 2885  5390 1051 2417 1789 1972  329 1964 2293 6997  511  67 2301 1079 10712 .504 .535  .435 .571 .907 .617
6        Paul Westphal 1976 1984 PHO NBA 14212  .174 465   2 3785  7340 3752  7221   33  119 1961 2356  261  741 1002 2429  753 157  796  941  9564 .516 .520  .277 .518 .832 .571
7          Larry Nance 1982 1988 PHO NBA 15731  .164 487 389 3425  6105 3420  6074    5   31 1575 2196 1232 2559 3791 1248  516 940 1072 1504  8430 .561 .563  .161 .561 .717 .596
8           Jason Kidd 1997 2001 PHO NBA 12032  .149 309 298 1606  3835 1323  2981  283  854  945 1192  416 1569 1985 3011  655 108  999  641  4440 .419 .444  .331 .456 .793 .509
9       Connie Hawkins 1970 1974 PHO NBA 11763  .148     311 2269  4866 2269            4866 1830 2297   14   29 2806 1341    8        3  968  6368 .466       .466 .466 .797 .542
10       Jeff Hornacek 1987 1992 PHO NBA 14380  .146 468 343 2567  5036 2327  4421  240  615 1046 1225  453 1300 1753 2523  692  84  845 1016  6420 .510 .526  .390 .534 .854 .576
11     Cedric Ceballos 1991 1998 PHO NBA  6437  .139 331 141 1563  3033 1525  2879   38  154  752 1048  604  876 1480  337  201  92  446  502  3916 .515 .530  .247 .522 .718 .560
12        Walter Davis 1978 1988 PHO NBA 23143  .138 766 359 6497 12497 6382 12087  115  410 2557 3039  711 1761 2472 3340 1040 115 2174 1888 15666 .520 .528  .280 .524 .841 .566
13       Marcin Gortat 2011 2013 PHO NBA  5626  .137 182 139 1016  1857 1015  1848    1    9  381  564  423 1265 1688  187  117 267  253  405  2414 .547 .549  .111 .547 .676 .573
14      Dennis Johnson 1981 1983 PHO NBA  8103  .137 236 151 1507  3309 1483  3185   24  124 1102 1365  394  714 1108 1048  338 155  645  701  4140 .455 .466  .194 .459 .807 .529
15        Tom Chambers 1989 1993 PHO NBA 12194  .136 380 303 2886  6236 2785  5914  101  322 1944 2303  550 1941 2491  858  340 214  821 1174  7817 .463 .471  .314 .471 .844 .539
16   Clifford Robinson 1998 2001 PHO NBA  9689  .136 292 248 1759  3852 1464  3056  295  796  962 1332  431  899 1330  759  344 292  580  899  4775 .457 .479  .371 .495 .722 .538
17           Kyle Macy 1981 1985 PHO NBA 10570  .135 393 178 1725  3406 1605  3024  120  382  610  690  245  678  923 1555  491  31  537  744  4180 .506 .531  .314 .524 .884 .563
18       Rodney Rogers 2000 2002 PHO NBA  5723  .133 214  17 1054  2291  834  1700  220  591  429  595  327  720 1047  422  241 111  386  707  2757 .460 .491  .372 .508 .721 .540
19         Alvan Adams 1976 1988 PHO NBA 27203  .130 988 342 5709 11464 5707 11449    2   15 2490 3160 2015 4922 6937 4012 1289 808 2194 3214 13910 .498 .498  .133 .498 .788 .541
20         Dan Majerle 1989 2002 PHO NBA 19409  .129 595 255 2947  6658 2147  4458  800 2200 1340 1808  894 1929 2823 1824  811 258  756 1228  8034 .443 .482  .364 .503 .741 .539
21    Dick Van Arsdale 1969 1977 PHO NBA 24242  .126     685 4328  9185 4328            9185 3404 4186  188  476 2452 2396  264       44 1851 12060 .471       .471 .471 .813 .547
22           Mark West 1988 2000 PHO NBA 11647  .126 543 349 1493  2434 1493  2433    0    1  775 1289 1037 2204 3241  231  188 897  652 1642  3761 .613 .614  .000 .613 .601 .627
23          A.C. Green 1994 1997 PHO NBA  8173  .125 273 162 1052  2115  987  1898   65  217  716  990  668 1446 2114  353  188  93  313  463  2885 .497 .520  .300 .513 .723 .566
24     Stephon Marbury 2002 2004 PHO NBA  7842  .124 197 195 1558  3549 1361  2887  197  662  875 1104  147  499  646 1601  249  38  644  460  4188 .439 .471  .298 .467 .793 .519
25    Jason Richardson 2009 2011 PHO NBA  5200  .123 162 158 1024  2141  703  1327  321  814  303  400  178  598  776  289  155  61  193  318  2672 .478 .530  .394 .553 .758 .577
26        Eric Bledsoe 2014 2018 PHO NBA  7534  .121 224 221 1421  3168 1127  2304  294  864 1073 1322  172  905 1077 1345  354 111  761  533  4209 .449 .489  .340 .495 .812 .561
27        Curtis Perry 1975 1978 PHO NBA  7250  .120     239 1112  2350 1112            2350  522  702  780 1489 2269  495  275 194   63  840  2746 .473       .473 .473 .744 .516
28         Danny Ainge 1993 1995 PHO NBA  5092  .117 222   2  755  1689  447   859  308  830  306  369  102  352  454  650  172  23  273  470  2124 .447 .520  .371 .538 .829 .574
29       Maurice Lucas 1983 1985 PHO NBA  6565  .117 215 162 1292  2680 1291  2668    1   12  721  939  547 1534 2081  567  150  99  549  692  3306 .482 .484  .083 .482 .768 .534
30       Danny Manning 1995 1999 PHO NBA  7438  .117 276  56 1521  2947 1504  2860   17   87  644  900  436 1063 1499  644  267 239  528  895  3703 .516 .526  .195 .519 .716 .554
31           Neal Walk 1970 1974 PHO NBA 11232  .116     408 2440  5249 2440            5249 1130 1506  235  602 3637  966   73       57 1380  6010 .465       .465 .465 .750 .508
32          Paul Silas 1970 1972 PHO NBA  8862  .114     239 1196  2624 1196            2624  968           1388 2886                804  694  3360 .456       .456 .456 .697 .519
33       Channing Frye 2010 2014 PHO NBA  8712  .111 304 246 1266  2923  672  1397  594 1526  338  405  275 1460 1735  395  212 286  298  956  3464 .433 .481  .389 .535 .835 .558
34      Truck Robinson 1979 1982 PHO NBA  9299  .111 264  72 1940  3805 1939  3804    1    1  908 1377  687 1818 2505  566  185 137  793  773  4789 .510 .510 1.000 .510 .659 .543
35    Hot Rod Williams 1996 1998 PHO NBA  5122  .111 201 154  479  1015  479  1012    0    3  293  421  414  832 1246  211  146 238  157  484  1251 .472 .473  .000 .472 .696 .521
36        Jared Dudley 2009 2018 PHO NBA 11097  .110 468 133 1446  3088  903  1744  543 1344  640  863  480 1130 1610  774  397  96  452  840  4075 .468 .518  .404 .556 .742 .588
37         Goran Dragi 2009 2015 PHO NBA 10010  .109 388 209 1736  3709 1338  2605  398 1104  883 1193  275  753 1028 1728  391  74  834  848  4753 .468 .514  .361 .522 .740 .561
38        Clem Haskins 1971 1974 PHO NBA  8620  .109     319 1774  3854 1774            3854  859 1048   78  144  989 1135   81       16  710  4407 .460       .460 .460 .820 .511
39     Leandro Barbosa 2004 2017 PHO NBA 13035  .105 553 109 2401  5170 1650  3266  751 1904  890 1073  213 1026 1239 1321  485  84  765 1159  6443 .464 .505  .394 .537 .829 .571
40          Boris Diaw 2006 2009 PHO NBA  7988  .104 258 148 1143  2209 1102  2079   41  130  370  513  371  966 1337 1218  158 171  535  642  2697 .517 .530  .315 .527 .721 .554
41       Eddie Johnson 1988 1991 PHO NBA  6343  .103 222  70 1640  3427 1469  2956  171  471  630  724  297  619  916  466  121  28  393  599  4081 .479 .497  .363 .504 .870 .545
42         Alvin Scott 1978 1985 PHO NBA 10853  .102 627  70 1171  2436 1167  2416    4   20  742 1012  661 1331 1992  847  404 371  617 1034  3088 .481 .483  .200 .482 .733 .536
43            Don Buse 1978 1980 PHO NBA  7590  .101     245  833  1791  814  1712   19   79  267  355  173  526  699 1067  473  42  311  404  1952 .465 .475  .241 .470 .752 .501
44          Grant Hill 2008 2012 PHO NBA 10884  .100 362 343 1684  3436 1533  3009  151  427  852 1037  318 1394 1712  889  320 210  529  772  4371 .490 .509  .354 .512 .822 .561
45       Tom Gugliotta 1999 2004 PHO NBA  6369  .099 255 153  954  2130  945  2092    9   38  394  500  447  991 1438  429  253 112  357  557  2311 .448 .452  .237 .450 .788 .492
46       James Edwards 1983 1988 PHO NBA  6964  .095 267 228 1506  2935 1506  2930    0    5  921 1303  418 1072 1490  530   97 155  572  941  3933 .513 .514  .000 .513 .707 .561
47   Anfernee Hardaway 2000 2004 PHO NBA  7480  .094 236 180 1158  2609 1060  2308   98  301  510  638  287  784 1071  986  316 105  532  569  2924 .444 .459  .326 .463 .799 .506
48           Raja Bell 2006 2009 PHO NBA  9234  .093 254 254 1228  2810  606  1335  622 1475  328  410  147  695  842  600  193  73  255  758  3406 .437 .454  .422 .548 .800 .569
49       Wesley Person 1995 1997 PHO NBA  6735  .093 240 145 1108  2418  704  1425  404  993  319  407  191  623  814  366  189  66  244  399  2939 .458 .494  .407 .542 .784 .566
50       Charlie Scott 1972 1975 PHO NBA  7834  .093     208 2095  4687 2095            4687  973 1243  136  359  860 1103  210       46  815  5163 .447       .447 .447 .783 .493
51      Keith Erickson 1974 1977 PHO NBA  6301  .089     239 1077  2324 1077            2324  478  584  306  827 1133  664  222       45  661  2632 .463       .463 .463 .818 .510
52           Gar Heard 1976 1980 PHO NBA  7298  .089     307  956  2268  956  2266    0    2  401  587  611 1570 2181  442  372 303  268  790  2313 .422 .422  .000 .422 .683 .458
53            Alex Len 2014 2018 PHO NBA  6656  .089 335 140  920  1896  914  1871    6   25  575  813  690 1485 2175  259  141 344  425  911  2421 .485 .489  .240 .487 .707 .537
54           Jeff Cook 1980 1988 PHO NBA  5304  .087 299  24  641  1450  641  1437    0   13  357  500  453  791 1244  457  168 116  367  665  1639 .442 .446  .000 .442 .714 .491
55         P.J. Tucker 2013 2017 PHO NBA 10950  .086 377 286 1122  2591  825  1736  297  855  491  649  666 1569 2235  622  470  99  428  873  3032 .433 .475  .347 .490 .757 .527
56         T.J. Warren 2015 2019 PHO NBA  7234  .086 261 165 1563  3143 1407  2684  156  459  472  616  379  699 1078  293  247 134  253  588  3754 .497 .524  .340 .522 .766 .550
57       Jay Humphries 1985 1988 PHO NBA  8931  .079 294 236 1254  2598 1238  2506   16   92  641  826  194  641  835 1862  412  30  660  824  3165 .483 .494  .174 .486 .776 .534
58         Rex Chapman 1997 2000 PHO NBA  6236  .077 224 154 1029  2484  705  1585  324  899  405  505   77  461  538  556  179  31  304  326  2787 .414 .445  .360 .479 .802 .515
59       Gail Goodrich 1969 1970 PHO NBA  6470  .076     162 1286  2997 1286            2997  983           1267  777               1123  504  3555 .429       .429 .429 .776 .500
60     Markieff Morris 2012 2016 PHO NBA  8715  .075 345 145 1534  3465 1333  2844  201  621  671  884  492 1368 1860  596  320 213  581  969  3940 .443 .469  .324 .472 .759 .511
61         Joe Johnson 2002 2005 PHO NBA  9739  .072 275 220 1536  3554 1187  2665  349  889  426  563  292  897 1189  968  260  80  498  542  3847 .432 .445  .393 .481 .757 .506
62       Dennis Awtrey 1975 1978 PHO NBA  7596  .064     309  753  1663  753            1663  367  539  543 1112 1655  846  123 130  127  703  1873 .453       .453 .453 .681 .493
63         Lamar Green 1970 1974 PHO NBA  6168  .055     345  754  1738  754            1738  298  452   85  265 2186  247   32       38  864  1806 .434       .434 .434 .659 .466
64        Devin Booker 2016 2019 PHO NBA  8945  .053 272 247 2014  4607 1486  3115  528 1492 1264 1480  138  807  945 1154  219  68  859  835  5820 .437 .477  .354 .494 .854 .553
Provided by Basketball-Reference.com: View Original Table
Generated 7/24/2019.

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Indy »

ouch

User avatar
The Bobster
Posts: 6635
Joined: Fri Mar 14, 2014 1:04 pm
Location: Phoenix, AZ

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by The Bobster »

Below Dennis Awtry and Lamar Green?

Ouch indeed!
Author of The Basketball Draft Fact Book: A History of Professional Basketball's College Drafts
Available from Scarecrow Press at - https://rowman.com/ISBN/9780810890695

User avatar
The Bobster
Posts: 6635
Joined: Fri Mar 14, 2014 1:04 pm
Location: Phoenix, AZ

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by The Bobster »

Ayton would be between Dick Van Arsdale and Dan Majerle at #21

Quite surprised with how high Gortat placed.
Author of The Basketball Draft Fact Book: A History of Professional Basketball's College Drafts
Available from Scarecrow Press at - https://rowman.com/ISBN/9780810890695

Phoenix219
Posts: 650
Joined: Wed Feb 26, 2014 11:13 am

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Phoenix219 »

Aztec Sunsfan wrote:
Wed Jul 24, 2019 8:06 am
Phoenix219 wrote:
Wed Jul 24, 2019 3:02 am
LazarusLong wrote:
Mon Jul 22, 2019 6:29 pm
No love for Gortat at 5. In his almost three years as a Sun, average 13.3 ppg, 9.3 rbg and 1.5 blocks.
I love Gortat. I still only play outdated versions of 2K, and always pair him with Nash, Amare and Matrix. (I only have a 360, and refuse to get a game with the Bledsoe/Knight and newer rosters.)

I like it, who’s at SG in your team?
I run Nash/Dragic at PG, Richardson/Bell/Barbosa at SG, Matrix and Grant Hill at SF, Amare and Frye at PF, Gortat and Lopez at C. I'm not sure what I did with the last roster spot without checking.

User avatar
ShelC
Posts: 12253
Joined: Fri Feb 28, 2014 6:00 am

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by ShelC »

Image

A more recent version of this game...players and prices are debatable obviously. I included QRich because I was short on SFs and he played a major role on one of our best teams ever. Joe Johnson actually played SF in 04-05 and QRich was SG but JJ was more SG and Q a SF. I'm sure some will want TJ at $2 and QRich at $1 but I like Q more.

Didn't include Penny or Manning. Penny kinda sucked while he was here and Manning got injured. Does JJ get $5 over Book? Does Boris belong? Cliff over Frye? I actually think the $4 team might be the best one.

User avatar
O_Gardino
Posts: 6620
Joined: Fri May 20, 2016 12:47 pm
Location: Shreveport, LA

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by O_Gardino »

Have you guys seen this nonsense with Tom Gugliotta on 2k19? I don't play, and I wouldn't have ever known if Youtube didn't authofill 2k19 after my search. Apparently he's one of the best value picks in the 2k economy.
The league needs heroes, villains... and clowns. -- Aztec Sunsfan

User avatar
Superbone
Posts: 33490
Joined: Wed Feb 26, 2014 11:44 am
Location: San Diego, CA (Phoenix Native)

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Superbone »

The Bobster wrote:
Wed Jul 24, 2019 10:50 am
Clem Haskins, Gar Heard, Curtis Perry......
Keith Erickson

Trainer: Joe Proski
"Be Legendary."

User avatar
Aztec Sunsfan
Posts: 1880
Joined: Fri Apr 18, 2014 9:56 pm

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Aztec Sunsfan »

ShelC wrote:
Wed Jul 24, 2019 3:02 pm
Image

A more recent version of this game...players and prices are debatable obviously. I included QRich because I was short on SFs and he played a major role on one of our best teams ever. Joe Johnson actually played SF in 04-05 and QRich was SG but JJ was more SG and Q a SF. I'm sure some will want TJ at $2 and QRich at $1 but I like Q more.

Didn't include Penny or Manning. Penny kinda sucked while he was here and Manning got injured. Does JJ get $5 over Book? Does Boris belong? Cliff over Frye? I actually think the $4 team might be the best one.
You should also actualize the Capspace!!!

Just kidding, it's just that I virtually ended with the same lineup: Nash / Bell / Majerle / Barkley / Frye ( The one dollar PF masquerading as center). Barkley on the post and the rest outside the 3pt line would be nasty. Altough, Steve would make TJ Warren an All-Star and you get an extra $2 to spend anywhere...

But trying to mix it up a little, I would love to watch a fast break featuring Kidd / Marion / Amare, with Raja Bell and Frye coming in the second wave.

Also a KJ / JJ / Hill / Frye / Lopez lineup would be good to see.

User avatar
Split T
Posts: 25468
Joined: Wed Jul 16, 2014 9:51 am
Location: Provo, Utah

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Split T »

KJ/Bell/JRich/Barkley/Cliff

User avatar
Ring_Wanted
Posts: 5011
Joined: Wed Feb 26, 2014 11:47 am

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by Ring_Wanted »

Kidd, Dragic, Cliff, Barkely, Ayton.

User avatar
ShelC
Posts: 12253
Joined: Fri Feb 28, 2014 6:00 am

Re: Build Your All-Time Phoenix Suns Team With Only $15

Post by ShelC »

I'd prob go Kidd, JRich, JJ, Frye and Ayton. Nice mix of defense, 3s and rebounding. As much as I love Nash, I think Kidd gets the nod.

Post Reply