Suns News: Week 8 12/3-12/9

Discussion of the league and of our favorite team.
User avatar
Split T
Posts: 25468
Joined: Wed Jul 16, 2014 9:51 am
Location: Provo, Utah

Re: Suns News: Week 8 12/3-12/9

Post by Split T »

Indy wrote:
Mon Dec 10, 2018 10:41 am
Split T wrote:
Mon Dec 10, 2018 10:25 am
Indy wrote:
Mon Dec 10, 2018 9:26 am
Split T wrote:
Mon Dec 10, 2018 8:17 am
I honestly would be fine trading our pick. Protect it for #1 or maybe top 2 and move it for a star. I don’t think this draft is very good outside of Zion and maybe Barrett.
Which player in the league is gettable with our current assets that would be better on our team than the current top 3 college players? Keep in mind you control draft picks for a long time.
I don’t have a specific player in mind. I just would be open to trading the pick. Remember, we’ve picked Len, Bender, and Jackson with top 5 picks. I think this draft has a higher chance of landing us another Bender/Len than it does an Ayton in the top 5. Not counting Zion or Barrett.

So take Zion and Barrett out and there are tons of players I’d rather have than reddish, little, or bol.
I get there are tons of NBA players you would rather have, but which are available for the pick? Or are you assuming we are including part of our core with the pick to make a big move? (BTW, I am thinking our core is 3-4 guys--Book, Bridges, Ayton, maybe Warren unless we can get a great 4)
You never really know who’s available, so I’ll just list guys. I know most of these guys are not available.

Giannis, AD, Curry, KD, LeBron, Kawhi, Harden, Westbrook, Embiid, Simmons, Oladipo, KAT, Jokic, Klay, Lillard, McCollum, Mitchell, Jrue, Fox, Luka, Harris, Tatum, Kyrie, Middleton, Butler, Griffin, Gordon, Kemba, Porzingis, Beal

Plus some other young prospects I’d rather have:

Bagley, JJJ, Isaac, Lonzo, SGA, Carter, Markkanen, Kuzma, Ingram, Russell, Turner.

I didn’t really factor in contracts, so guys on expirings I’d want to adjust the protections on, but these are players I like better than the draft prospects. I’d probably also wait until the draft on some of the younger prospects. But when it comes down to it, I’d prefer a guy like SGA over Cam Reddish.

User avatar
Split T
Posts: 25468
Joined: Wed Jul 16, 2014 9:51 am
Location: Provo, Utah

Re: Suns News: Week 8 12/3-12/9

Post by Split T »

Indy wrote:
Mon Dec 10, 2018 10:43 am
Looks like I quoted you before you were done. I think my question still stands--who can we get that is available for what we have? I am not being contrarian (like usual), I am trying to see what would be better than a top pick.
It’s a good question. I’m not sure I know the answer. There may not be anyone, but I’d ask around on the guys I mentioned above.

User avatar
Cap
Posts: 8553
Joined: Sun Mar 23, 2014 6:08 pm

Re: Suns News: Week 8 12/3-12/9

Post by Cap »

Indy wrote:
Mon Dec 10, 2018 10:43 am
I am not being contrarian
Yes you are.


User avatar
Split T
Posts: 25468
Joined: Wed Jul 16, 2014 9:51 am
Location: Provo, Utah

Re: Suns News: Week 8 12/3-12/9

Post by Split T »

My best guesses on guys who could be available:

Jrue - NO would have to decide to blow it up and move AD somewhere, we come in and pick up Jrue. Very low chance IMO

McCollum - Portland struggles and wants to break up their backcourt. Would have to be a 3 team trade as I think Portland would want to keep competing.

Kemba - Feels like Charlotte wants to keep him, but that could change. I’d be real cautious though as he is unrestricted this offseason.

Harris - Clippers try to get something for him before FA, I wouldn’t do this one though as he’s unrestricted. I’d be interested in signing him though.

Russell - If Brooklyn signs dinwiddie and lavert comes back healthy, they may not feel like they need Russell. I’d want more protection on the pick though as he’s a restricted FA

Beal - Washington may blow it up soon

Griffin - Contract is big, but he’s playing really well right now. Health is a big question, but I think he’d help booker and Ayton out a lot, could be our 2nd ball handler. Detroit would have to decide to blow it up.

Porzingis - I think NY likes him, but if they worry about his knee, they may choose not to give him big money. Probably would need Knox to show some big progress over these next few months to feel comfortable with the move.

User avatar
carey
Posts: 12052
Joined: Wed Feb 26, 2014 1:06 pm
Contact:

Re: Suns News: Week 8 12/3-12/9

Post by carey »

I'll have the news thread up soon but..

https://twitter.com/MikeAScotto/status/1072192950703149056

Go Suns!

Og Snus!

User avatar
carey
Posts: 12052
Joined: Wed Feb 26, 2014 1:06 pm
Contact:

Re: Suns News: Week 8 12/3-12/9

Post by carey »

A 3rd-string center. Exactly what we need.
Go Suns!

Og Snus!

User avatar
Split T
Posts: 25468
Joined: Wed Jul 16, 2014 9:51 am
Location: Provo, Utah

Re: Suns News: Week 8 12/3-12/9

Post by Split T »

Hmmm, honestly don’t know a thing about him

User avatar
djy2j
Posts: 3277
Joined: Wed Jul 16, 2014 7:10 am

Re: Suns News: Week 8 12/3-12/9

Post by djy2j »

Odd signing considering I can't find any info stating he is related to James Jones or LeBron James.
The artist formerly known as Y2JJEDIPIMP on .net

"Just like Neal Armstrong I went to space and now I'm back..."

User avatar
bajanguy008
Posts: 7192
Joined: Sun Jun 26, 2016 7:28 pm
Location: Barbados, Caribbean

Re: Suns News: Week 8 12/3-12/9

Post by bajanguy008 »

djy2j wrote:
Mon Dec 10, 2018 11:43 am
Odd signing considering I can't find any info stating he is related to James Jones or LeBron James.
your daily sarcasm is quite the thing man smh :lol:
SUNS Fan from the Land of Sun, Sea and Sand ;)

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Suns News: Week 8 12/3-12/9

Post by Indy »

carey wrote:
Mon Dec 10, 2018 11:33 am
A 3rd-string center. Exactly what we need.
I just looked him up. Seems to be a PF/C combo. He only played 855 minutes of NBA ball, and 800 came last year for Detroit. His advanced numbers were good on defense (nice rebounding percentage, great block percentage--like top 10 NBA, good DBPM). We do need help up front rebounding, but he doesn't seem to have a shot beyond 5 feet (average distance is 3.6 feet, and 90% of his shots are <10 feet). So not sure he could play with Ayton or Holmes.

User avatar
carey
Posts: 12052
Joined: Wed Feb 26, 2014 1:06 pm
Contact:

Re: Suns News: Week 8 12/3-12/9

Post by carey »

Indy wrote:
Mon Dec 10, 2018 11:55 am
We do need help up front rebounding, but he doesn't seem to have a shot beyond 5 feet (average distance is 3.6 feet, and 90% of his shots are <10 feet). So not sure he could play with Ayton or Holmes.
Exactly, so 3rd string C.
Go Suns!

Og Snus!

User avatar
In2ition
Posts: 11385
Joined: Wed Feb 26, 2014 1:35 pm

Re: Suns News: Week 8 12/3-12/9

Post by In2ition »

Moreland I think is being brought in as another energy big to play alongside Ayton at the PF. Honestly, Ayton needs that kind of player having his back and pushing him on the court.
"When we all think alike, nobody is thinking" - Walter Lippmann
"Find out just what any people will quietly submit to and you have the exact measure of the injustice and wrong which will be imposed on them." ~ Frederick Douglass

User avatar
Drewsprocket
Posts: 1777
Joined: Sun Jun 24, 2018 9:44 pm

Re: Suns News: Week 8 12/3-12/9

Post by Drewsprocket »

I don’t see the Suns signing a good free agent unless it’s a blatant overpay. We’re the flaming dumpster fire of the leauge and I have to bet that nearly every gettable veteran PG is cringing at the idea of being traded here. Perhaps Dinwiddie or Rozier could be exceptions having something to prove and being ready to make big money.

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Suns News: Week 8 12/3-12/9

Post by Indy »

In2ition wrote:
Mon Dec 10, 2018 12:32 pm
Moreland I think is being brought in as another energy big to play alongside Ayton at the PF. Honestly, Ayton needs that kind of player having his back and pushing him on the court.
Yeah, I see him as a PF, not a C for us. We all know TJ is playing out of position, and Anderson has been trash, and Bender has been nothing. We need someone at the backup 4 that can play defense and rebound.

User avatar
Split T
Posts: 25468
Joined: Wed Jul 16, 2014 9:51 am
Location: Provo, Utah

Re: Suns News: Week 8 12/3-12/9

Post by Split T »

Drewsprocket wrote:
Mon Dec 10, 2018 12:43 pm
I don’t see the Suns signing a good free agent unless it’s a blatant overpay. We’re the flaming dumpster fire of the leauge and I have to bet that nearly every gettable veteran PG is cringing at the idea of being traded here. Perhaps Dinwiddie or Rozier could be exceptions having something to prove and being ready to make big money.
I bet most think they can be the piece that turns us around. Top athletes tend to think higher of themselves than they should. And it tends to be more about money most of the time. I doubt we can get kemba or kyrie to sign, but I think guys like rozier, dinwiddie, Wright, brogdon, etc. will take a starting role with good money, regardless of how bad we are. Granted, they may be able to find a better situation than us that allows them to get paid and play for a better team, but if we’re the biggest offer, I think they’ll sign with us.

User avatar
carey
Posts: 12052
Joined: Wed Feb 26, 2014 1:06 pm
Contact:

Re: Suns News: Week 8 12/3-12/9

Post by carey »

Indy wrote:
Mon Dec 10, 2018 12:59 pm
Yeah, I see him as a PF, not a C for us. We all know TJ is playing out of position, and Anderson has been trash, and Bender has been nothing. We need someone at the backup 4 that can play defense and rebound.
Bender has barely been giving a chance with Ayton. I'm curious the number of minutes he's played with Ayton on the floor this season. 20 total minutes or less?
Go Suns!

Og Snus!

User avatar
In2ition
Posts: 11385
Joined: Wed Feb 26, 2014 1:35 pm

Re: Suns News: Week 8 12/3-12/9

Post by In2ition »

Indy wrote:
Mon Dec 10, 2018 12:59 pm
In2ition wrote:
Mon Dec 10, 2018 12:32 pm
Moreland I think is being brought in as another energy big to play alongside Ayton at the PF. Honestly, Ayton needs that kind of player having his back and pushing him on the court.
Yeah, I see him as a PF, not a C for us. We all know TJ is playing out of position, and Anderson has been trash, and Bender has been nothing. We need someone at the backup 4 that can play defense and rebound.
Yeah, getting beat on the boards and at the rim is demoralizing. Hopefully he can turn that around.

On an upbeat note, I think Dragan has been playing better when he gets some time. Hopefully that continues, but I don't think he played on Friday.
"When we all think alike, nobody is thinking" - Walter Lippmann
"Find out just what any people will quietly submit to and you have the exact measure of the injustice and wrong which will be imposed on them." ~ Frederick Douglass

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Suns News: Week 8 12/3-12/9

Post by Indy »

carey wrote:
Mon Dec 10, 2018 1:09 pm
Indy wrote:
Mon Dec 10, 2018 12:59 pm
Yeah, I see him as a PF, not a C for us. We all know TJ is playing out of position, and Anderson has been trash, and Bender has been nothing. We need someone at the backup 4 that can play defense and rebound.
Bender has barely been giving a chance with Ayton. I'm curious the number of minutes he's played with Ayton on the floor this season. 20 total minutes or less?
16.5 minutes this season, across 4 games. They are a +9, ranking them the 13th best two-man line up on our team.

Code: Select all

                                                                                                                         
                                                             Poss                                                    Net 
Rk                    Lineup  Tm  Season  G    MP   Tm  Opp  Pace   FG FGA    FG%  3P 3PA   3P%   eFG%  FT FTA   FT%  PTS
1        D. BookerM. Bridges PHO 2018-19 18 256.0  526  513  97.4  +34 +17  +.056 +17 +23 +.056  +.073 -31 -44 +.028  +54
2        M. BridgesT. Warren PHO 2018-19 19 277.6  585  574 100.2  +33 +21  +.046  +8 +22 +.002  +.051 -24 -37 +.045  +50
3       M. BridgesT. Daniels PHO 2018-19  8  85.2  171  158  92.7  +14 +26  +.022  +9 +29 +.013  +.042  -9 -15 +.060  +28
4         R. HolmesT. Warren PHO 2018-19 17 129.8  266  263  97.8  +21 +17  +.056  -2  +2 -.038  +.047 -18 -23 -.002  +22
5        T. DanielsR. Holmes PHO 2018-19  8  57.3  116  114  96.3   +1 +20  -.072  +2 +14 -.053 -0.075 +16 +14 +.167  +20
6         D. BenderD. Melton PHO 2018-19  7  39.7   84   79  98.6   +7  +6  +.059  +1  +2 +.019  +.062  +2  -4 +.185  +17
7          D. MeltonE. Okobo PHO 2018-19  4  12.3   28   26 105.4   +8  +7  +.193  +3  +4 +.244  +.242  -3  -3 -.043  +16
8        D. BenderM. Bridges PHO 2018-19  8  32.8   67   64  95.9   +6  +3  +.082  +4 +13 +.059  +.114   0  -4 +.152  +16
9         T. DanielsE. Okobo PHO 2018-19  8  78.6  158  155  95.6  +10 +21  +.006  +8 +21 +.030  +.026 -12 -15 -.002  +16
10       D. BenderT. Daniels PHO 2018-19  5  38.1   79   75  97.0   +6  +9  +.029  +2 +15 -.063  +.037   0  -6 +.227  +14
11         D. BenderE. Okobo PHO 2018-19  6  30.7   64   60  96.9   +8 +11  +.055  +6 +15 +.176  +.103  -9 -11 -.022  +13
12       D. BookerJ. Jackson PHO 2018-19 19 164.4  338  329  97.4  +10 +12  +.015 +11 +24 +.017  +.031 -21 -37 +.077  +10
13         D. AytonD. Bender PHO 2018-19  4  16.5   35   31  96.0   +3  +6  +.003  +3  +3 +.162  +.037   0  -3 +.375   +9
14       M. BridgesI. Canaan PHO 2018-19 17 139.5  279  287  97.4   +6  +4  +.017  +6  +1 +.060  +.028 -12 -10 -.060   +6
15       T. DanielsD. Melton PHO 2018-19  5  42.6   91   85  99.2   +3  +8  -.008  +1 +13 -.107 -0.009  -3  -9 +.210   +4
16      R. AndersonT. Warren PHO 2018-19 10   8.6   18   19 103.3    0  -1  +.029  -2  -2 -.286 -0.029  +4        +4   +2
17        D. BenderD. Booker PHO 2018-19  4   9.5   21   17  96.2   +1  +5  -.067  +4  +2 +.350  +.017  -4  -6 +.286   +2
18        D. MeltonT. Warren PHO 2018-19  3  27.0   59   63 108.4   +4  +1  +.073  +2  -5 +.239  +.093  -8  -6 -.154   +2
19       D. BenderJ. Jackson PHO 2018-19  4  29.6   60   56  94.2   +3  +8  -.004  +3  +2 +.123  +.017  -7 -11 +.003   +2
20        D. BenderR. Holmes PHO 2018-19  8  42.5   85   81  93.7   +2 +11  -.029  +2  +9 +.009 -0.021  -4 -10 +.102   +2
21       J. JacksonD. Melton PHO 2018-19  8  66.3  142  140 102.1   +4  +3  +.021  +6  +2 +.133  +.045 -12 -15  .000   +2
22        D. BookerD. Melton PHO 2018-19  2   1.5    3    3  99.3   +1  +2   .000  +1  +1  .000   .000  -2        -3   +1
23        R. HolmesD. Melton PHO 2018-19  8  46.4  100  100 103.5   +3   0  +.037  +3  +3 +.058  +.055  -8 -11 +.018   +1
24       D. AytonT. Chandler PHO 2018-19  4   0.0    0          0    0          0   0                0   0         0    0
25        D. BenderI. Canaan PHO 2018-19  3   8.7   17   15  88.4    0  +3  -.067  +3  +2 +.302  +.011  -3  -5 +.333    0
26        I. CanaanD. Melton PHO 2018-19  1   0.2    0    1 160.0    0          0   0                0  -1        -1   -1
27       D. BookerT. Daniels PHO 2018-19  1   2.7    4    6  89.4   -1  +2  -.333   0   0  .000 -0.333  -1   0 -.333   -3
28        D. BenderT. Warren PHO 2018-19  4   7.2   15   13  93.1   +1  +1  +.049  +1  +2 +.167  +.085  -6        -8   -3
29       T. DanielsT. Warren PHO 2018-19  3  20.6   43   44 101.4   -2  -4  -.004  +1  +3 +.019  +.013   0  -3 +.273   -3
30         I. CanaanE. Okobo PHO 2018-19  2   1.5    3    3  93.9   -3  -2 -1.000   0        +1 -1.000  +1        +2   -5
31         D. AytonR. Holmes PHO 2018-19 13   1.5    3    4 109.6   -3  -2 -1.000   0        +1 -1.000  -1  -1 -.167   -7
32       T. ChandlerE. Okobo PHO 2018-19  4  24.6   54   52 103.6   -4  -1  -.079   0  +3 -.083 -0.078  +1  -3 +.207   -7
33      R. AndersonD. Booker PHO 2018-19 10 153.9  293  299  92.3   -7 -15  -.001 +12  +5 +.100  +.024  -5 -10 +.046   -7
34     T. ChandlerT. Daniels PHO 2018-19  3   9.9   20   24 106.5   -2  +1  -.121  -2  +1 -.400 -0.171  -2  -1 -.161   -8
35     R. AndersonT. Daniels PHO 2018-19  4  20.5   42   40  96.2   -3  +9  -.200  -2  -1 -.135 -0.245   0  +1 -.062   -8
36       I. CanaanT. Daniels PHO 2018-19  3   5.2    9   12  96.9   -3  -1  -.245   0  -2 +.250 -0.241  -3        -4   -9
37      T. ChandlerD. Melton PHO 2018-19  1   3.8   10   12 138.3   -2   0  -.286  -2  -2 -.500 -0.429  -4  -2 -.400  -10
38      D. BenderJ. Crawford PHO 2018-19  3  17.7   37   37 100.4   -5  -3  -.113  -1  +3 -.159 -0.126  -1  -4 +.157  -12
39         D. BookerE. Okobo PHO 2018-19 10  59.8  117  118  94.4   -4  -1  -.033  -2  +3 -.095 -0.042  -2 -11 +.261  -12
40     M. BridgesT. Chandler PHO 2018-19  6  35.6   75   77 102.5   -6  -4  -.062  +1  +7 -.053 -0.051  -2  -2 -.032  -13
41      T. DanielsJ. Jackson PHO 2018-19  8  38.6   76   81  97.7  -10  -3  -.129  +3  +5 +.060 -0.105  +4  +3 +.100  -13
42        D. AytonM. Bridges PHO 2018-19 25 384.1  773  760  95.8  +12  +5  +.014 +14 +12 +.040  +.024 -51 -74 +.039  -13
43      D. BookerT. Chandler PHO 2018-19  4  36.2   78   79 104.1   -7  -6  -.067  -2  +5 -.149 -0.075   0  -4 +.141  -16
44    R. AndersonT. Chandler PHO 2018-19  7  22.7   49   47 101.3   -5  -2  -.103  -2  +2 -.179 -0.125  -9 -12 +.056  -21
45     T. ChandlerJ. Jackson PHO 2018-19  5  36.9   79   80 103.6  -12 -17  -.063  -2  -4 -.017 -0.061  +3   0 +.130  -23
46       J. JacksonT. Warren PHO 2018-19 19 196.4  402  397  97.6   -3  -7  +.001  -2  -1 -.014 -0.001 -15 -17 -.025  -23
47      I. CanaanT. Chandler PHO 2018-19  5  31.1   65   64  99.6  -11 -10  -.122  -1  +7 -.111 -0.121  -1  -2 +.067  -24
48       R. AndersonD. Ayton PHO 2018-19 15 195.0  367  379  91.8  -11 -24   .000  +5 -10 +.070  +.012  -7 -10 +.012  -24
49      R. AndersonD. Melton PHO 2018-19  3  13.9   27   26  91.7   -7  -6  -.178  -4   0 -.400 -0.243  -7        -8  -25
50         D. AytonD. Melton PHO 2018-19  7  72.0  150  144  98.0   -5  +6  -.059  -1  +1 -.030 -0.065 -14 -18 +.085  -25
51         E. OkoboT. Warren PHO 2018-19  9 103.7  213  209  97.7  -16  -6  -.072  -2 +15 -.134 -0.075  +8  -4 +.262  -26
52        D. BookerR. Holmes PHO 2018-19 17 126.8  256  252  96.2   +3  +6  +.001  -8   0 -.096 -0.018 -25 -28 -.065  -27
53       I. CanaanJ. Jackson PHO 2018-19 16 146.3  285  296  95.3   -7 -27  +.020  -4  -8 -.014  +.019  -9  -4 -.087  -27
54       M. BridgesD. Melton PHO 2018-19  8  72.9  149  147  97.4   -4  -6  -.009  -1  +1 -.026 -0.009 -19 -23 +.019  -28
55        I. CanaanR. Holmes PHO 2018-19 16 105.9  210  215  96.3   -5  -9  -.006  -6  -8 -.053 -0.019 -13 -11 -.086  -29
56         R. HolmesE. Okobo PHO 2018-19 16 139.7  283  271  95.2   -5  +9  -.037 -10  +3 -.147 -0.060  -9 -21 +.083  -29
57      R. AndersonI. Canaan PHO 2018-19 11 158.4  302  312  93.0  -13 -28  +.001  +1  -9 +.037  +.008  -4  -4 -.014  -29
58       J. CrawfordE. Okobo PHO 2018-19 13  97.0  196  196  97.0  -15 -11  -.060  -4   0 -.083 -0.070  +3   0 +.058  -31
59         T. ArizaD. Melton PHO 2018-19  6  56.6  124  118 102.6  -10  +2  -.108  +4  +7 +.017 -0.090 -16 -17 -.054  -32
60        T. ArizaT. Daniels PHO 2018-19  8  61.2  122  123  96.1   -3 +16  -.090   0  +7 -.056 -0.100 -26 -28 -.193  -32
61        D. AytonT. Daniels PHO 2018-19 10  69.5  136  133  92.9   -6  +7  -.073  +3  +8 +.005 -0.065 -23 -28 -.002  -32
62       R. AndersonE. Okobo PHO 2018-19 10  74.0  145  138  91.8   -8  +4  -.077  -7 -12 -.082 -0.106 -10 -20 +.152  -33
63      D. BookerJ. Crawford PHO 2018-19 15 118.2  245  236  97.7   -4 -19  +.025  -2 -13 +.037  +.025 -23 -25 -.080  -33
64    R. AndersonJ. Crawford PHO 2018-19  9  48.4   98   96  96.2  -10  -8  -.080  -6  -5 -.160 -0.110  -8  -8 -.036  -34
65       M. BridgesR. Holmes PHO 2018-19 23 159.5  330  317  97.4  -10  +6  -.044  -6 +16 -.124 -0.056 -10 -19 +.055  -36
66     J. CrawfordT. Daniels PHO 2018-19  7  54.1  109  114  99.0  -20  -3  -.192  -5  +3 -.160 -0.216  +7 +11 -.075  -38
67      J. CrawfordD. Melton PHO 2018-19  8  61.1  133  136 105.7  -10  -7  -.059  -5  -7 -.057 -0.077 -13 -12 -.094  -38
68         D. AytonD. Booker PHO 2018-19 19 507.6 1016 1009  95.8  -12 -24   .000 +29 +35 +.052  +.017 -43 -69 +.047  -38
69     R. AndersonM. Bridges PHO 2018-19 12  80.0  152  146  89.4  -15  -6  -.093  -5  +1 -.115 -0.109  -4  -9 +.083  -39
70     R. AndersonJ. Jackson PHO 2018-19 12  89.4  173  174  93.2  -11 -11  -.042  -7  -3 -.115 -0.061 -12 -15 -.007  -41
71       T. ArizaT. Chandler PHO 2018-19  7  56.9  122  120 102.0  -20 -10  -.146  -7  +4 -.202 -0.174  +2  -1 +.088  -45
72      R. AndersonR. Holmes PHO 2018-19 10  60.1  120  114  93.5  -16  -2  -.143  -9  -2 -.217 -0.185  -5 -10 +.100  -46
73      T. ChandlerT. Warren PHO 2018-19  7  61.8  133  137 104.9  -26 -23  -.133  -4  +5 -.142 -0.138 +10  +7 +.133  -46
74      J. CrawfordT. Warren PHO 2018-19 16 158.8  332  329  99.9   -9 -10  -.015  -1  -2 -.003 -0.014 -27 -36 +.012  -46
75      I. CanaanJ. Crawford PHO 2018-19 14  76.2  144  152  93.2   -8  +4  -.074   0  +2 -.017 -0.076 -31 -31 -.185  -47
76        M. BridgesE. Okobo PHO 2018-19 16 192.7  387  371  94.4  -19 -13  -.040  +1 +21 -.054 -0.036 -10 -28 +.120  -47
77    T. ChandlerJ. Crawford PHO 2018-19  6  36.6   79   84 106.9  -25 -16  -.256  -3  +4 -.237 -0.263  +2  +4 -.050  -51
78       R. AndersonT. Ariza PHO 2018-19 12 186.7  362  366  93.6  -22 -18  -.042  +2   0 +.018 -0.036  -9 -15 +.038  -51
79       D. AytonJ. Crawford PHO 2018-19 24 187.6  385  374  97.1   -4   0  -.012  +3 -11 +.060 -0.007 -47 -65 +.031  -52
80        I. CanaanT. Warren PHO 2018-19 17 257.1  512  518  96.1  -15  -4  -.029  -5 +18 -.075 -0.034 -20 -16 -.068  -55
81     M. BridgesJ. Crawford PHO 2018-19 21 165.1  343  340  99.3  -17 -13  -.036  -1  +5 -.031 -0.035 -21 -33 +.052  -56
82        D. AytonJ. Jackson PHO 2018-19 26 278.8  551  553  95.0  -22  -9  -.036 +10  +8 +.044 -0.025 -27 -37 +.004  -61
83        T. ArizaM. Bridges PHO 2018-19 23 297.3  601  590  96.1   -6  +4  -.015  +4  +9 +.005 -0.012 -58 -87 +.061  -66
84          D. AytonE. Okobo PHO 2018-19 17 163.0  310  316  92.2  -29 -10  -.088  +2  +8 -.005 -0.082 -12 -18 +.034  -68
85      M. BridgesJ. Jackson PHO 2018-19 23 169.1  346  340  97.4  -20 -16  -.041  -7  -4 -.053 -0.050 -21 -23 -.076  -68
86          T. ArizaE. Okobo PHO 2018-19 16 174.2  333  334  91.9  -20  +5  -.075  -5  +1 -.058 -0.085 -24 -35 +.004  -69
87       R. HolmesJ. Jackson PHO 2018-19 24 200.0  410  406  97.9  -14  -3  -.035 -12  +7 -.119 -0.051 -30 -33 -.053  -70
88         D. AytonT. Warren PHO 2018-19 20 402.9  823  807  97.1  -13  +5  -.021  +5 +30 -.025 -0.018 -50 -66 +.011  -71
89        D. BookerT. Warren PHO 2018-19 17 414.3  848  830  97.2   -7  +1  -.010  -1 +38 -.063 -0.011 -57 -74 -.002  -72
90      J. CrawfordR. Holmes PHO 2018-19 18 162.3  326  331  97.1  -27 -14  -.069 -10  +5 -.121 -0.083 -20 -15 -.096  -84
91         T. ArizaR. Holmes PHO 2018-19 19 162.9  327  320  95.3  -18  +5  -.071  -8  -2 -.072 -0.087 -41 -48 -.081  -85
92        D. BookerI. Canaan PHO 2018-19 17 359.4  707  719  95.2  -38 -37  -.032  +6 +22 -.007 -0.024 -16 -18 -.013  -86
93         D. AytonI. Canaan PHO 2018-19 19 367.4  713  737  94.7  -34 -28  -.032  +8 +15 +.012 -0.022 -28 -29 -.035  -88
94         T. ArizaD. Booker PHO 2018-19 17 472.1  948  946  96.3  -33 -39  -.017 +11 +15 +.020 -0.008 -34 -63 +.065  -89
95     J. CrawfordJ. Jackson PHO 2018-19 20 168.5  340  344  97.4  -33 -14  -.087  -4  +5 -.061 -0.091 -22 -22 -.069  -92
96        J. JacksonE. Okobo PHO 2018-19 17 181.8  357  363  95.0  -31 -13  -.078 -14  -7 -.125 -0.098 -18 -25 +.001  -94
97        T. ArizaJ. Jackson PHO 2018-19 24 297.0  605  597  97.1  -46 -15  -.074  +3 +22 -.026 -0.070 -29 -44 +.032 -118
98         T. ArizaT. Warren PHO 2018-19 18 327.7  675  661  97.9  -36  -3  -.058  -2 +27 -.057 -0.059 -45 -65 +.034 -119
99       T. ArizaJ. Crawford PHO 2018-19 21 194.7  397  387  96.6  -37  -2  -.103  -1  +7 -.030 -0.104 -59 -68 -.114 -134
100        T. ArizaI. Canaan PHO 2018-19 17 354.4  694  717  95.6  -57 -45  -.057  -4 +11 -.033 -0.056 -24 -31 -.001 -142
Provided by Basketball-Reference.com: View Original Table
Generated 12/10/2018.

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Suns News: Week 8 12/3-12/9

Post by Indy »

More lineup fun:

We only have 9 two-man lineups that have played together at least 48 minutes this entire season, where they outscored their opponents.

Of those 9:

Bridges is in 4 (1st, 2nd, 3rd, & 8th) for +138
Warren is in 2 (2nd & 4th) for +72
Booker is in 2 (1st & 7th) for +64
Daniels is in 3! (3rd, 5th, 6th) for +64
Holmes is in 2 (4th & 5th) for +42
Okobo is in 1 (6th) for +16
Josh is in 2 (7th & 9th) for +12
Canaan is in 1 (8th) for +6
Melton is in 1 (9th) for +2

Code: Select all

                                                                                                                  
                                                        Poss                                                  Net 
Rk                 Lineup  Tm  Season  G    MP  Tm Opp  Pace   FG FGA   FG%  3P 3PA   3P%   eFG%  FT FTA   FT% PTS
1     D. BookerM. Bridges PHO 2018-19 18 256.0 526 513  97.4  +34 +17 +.056 +17 +23 +.056  +.073 -31 -44 +.028 +54
2     M. BridgesT. Warren PHO 2018-19 19 277.6 585 574 100.2  +33 +21 +.046  +8 +22 +.002  +.051 -24 -37 +.045 +50
3    M. BridgesT. Daniels PHO 2018-19  8  85.2 171 158  92.7  +14 +26 +.022  +9 +29 +.013  +.042  -9 -15 +.060 +28
4      R. HolmesT. Warren PHO 2018-19 17 129.8 266 263  97.8  +21 +17 +.056  -2  +2 -.038  +.047 -18 -23 -.002 +22
5     T. DanielsR. Holmes PHO 2018-19  8  57.3 116 114  96.3   +1 +20 -.072  +2 +14 -.053 -0.075 +16 +14 +.167 +20
6      T. DanielsE. Okobo PHO 2018-19  8  78.6 158 155  95.6  +10 +21 +.006  +8 +21 +.030  +.026 -12 -15 -.002 +16
7     D. BookerJ. Jackson PHO 2018-19 19 164.4 338 329  97.4  +10 +12 +.015 +11 +24 +.017  +.031 -21 -37 +.077 +10
8     M. BridgesI. Canaan PHO 2018-19 17 139.5 279 287  97.4   +6  +4 +.017  +6  +1 +.060  +.028 -12 -10 -.060  +6
9     J. JacksonD. Melton PHO 2018-19  8  66.3 142 140 102.1   +4  +3 +.021  +6  +2 +.133  +.045 -12 -15  .000  +2
Provided by Basketball-Reference.com: View Original Table
Generated 12/10/2018.

User avatar
Drewsprocket
Posts: 1777
Joined: Sun Jun 24, 2018 9:44 pm

Re: Suns News: Week 8 12/3-12/9

Post by Drewsprocket »

Split T wrote:
Mon Dec 10, 2018 1:03 pm
Drewsprocket wrote:
Mon Dec 10, 2018 12:43 pm
I don’t see the Suns signing a good free agent unless it’s a blatant overpay. We’re the flaming dumpster fire of the leauge and I have to bet that nearly every gettable veteran PG is cringing at the idea of being traded here. Perhaps Dinwiddie or Rozier could be exceptions having something to prove and being ready to make big money.
