Page 6 of 7

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 6:24 am
by Wormwood
Cap wrote:
Mon Nov 19, 2018 8:17 pm
carey wrote:
Mon Nov 19, 2018 8:14 pm
Another game where the other team has twice as many FT attempts as the Suns. 42 to 24. Such bullshit & it's getting f*** old.
The ratio in rebounds is similar. That’s also getting f*** old.
Bring back Big Sauce.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 7:33 am
by The Bobster
Wormwood wrote:
Tue Nov 20, 2018 6:24 am
Cap wrote:
Mon Nov 19, 2018 8:17 pm
carey wrote:
Mon Nov 19, 2018 8:14 pm
Another game where the other team has twice as many FT attempts as the Suns. 42 to 24. Such bullshit & it's getting f*** old.
The ratio in rebounds is similar. That’s also getting f*** old.
Bring back Big Sauce.
Yes, hard to believe they couldn't have found room for him at a reduced price.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 8:51 am
by O_Gardino
Nodack wrote:
Tue Nov 20, 2018 3:19 am
I know you guys will hate me but, as long as we really don’t have a competent pg and aren’t winning any Championship this year, I think making Booker the pg could be advantageous in the long run. It will be a big challenge and force him to be a better playmaker. When we do get a real pg Booker can go back to being a sg but Bookers increased ball handling and playmaking skills will only make him and the team that much more dangerous.

The team looked very impressive in the first quarter. The very first two plays were great. Booker and Ayton two man game. Booker throws it into Ayton on the block. Ayton throws it back out to Booker who makes a move and draws his man and Embiid as Ayton rolls to the basket and gets a perfect pass from Booker for and easy two. The very next play, the very same play. This time Booker makes his move and Embiid stays home. Booker banks it off the glass for two.

Foul foul foul foul. The game in the second half was tough to watch. So many fouls called. Pretty much every Sun seemed to be in fould trouble. That gets old real fast.

Overall the Suns are improving. A lot less turnovers helps a lot. Bridges is playing very well. Too bad he didn’t get to play in front of his home cheering section very much because of foul trouble. Nobody has beat them at home this year and the end of last year.
Nothing you say could change how we already feel, Nodack. :lol:

Point Booker in stretches is very good for him, and I think it's good for the rest of the team too. But you can see that we're asking too much of him throughout the game right now, because he's either hot or cold at the end of the game and doesn't play with the same rhythm he has to start. It should be fun to see how much he grows.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 8:59 am
by ShelC
Agreed, PointBooker is OK for stretches but it's not a longterm solution.

It's not unlike when the Magic ran Oladipo at PG his entire rookie year to help him develop. It wasn't pretty, but helped him in the long run. The only difference is Dipo was a rookie and Booker is in his 4th year.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 9:09 am
by O_Gardino
The Bobster wrote:
Tue Nov 20, 2018 7:33 am
Wormwood wrote:
Tue Nov 20, 2018 6:24 am
Cap wrote:
Mon Nov 19, 2018 8:17 pm
carey wrote:
Mon Nov 19, 2018 8:14 pm
Another game where the other team has twice as many FT attempts as the Suns. 42 to 24. Such bullshit & it's getting f*** old.
The ratio in rebounds is similar. That’s also getting f*** old.
Bring back Big Sauce.
Yes, hard to believe they couldn't have found room for him at a reduced price.
It's so odd to have 16 players under contract, but only 4 are true bigs. And 2 of those are Anderson and Bender. :/ . And we still can't find a good backup SG or any PG worth playing. So many unplayable guys on this roster.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 9:11 am
by O_Gardino
Xylus wrote:
Mon Nov 19, 2018 7:50 pm
Mikal scored the last 8 Suns points tonight. Clutch.
I just love watching Mikal Bridges play basketball because you can see that he loves playing. Does he even feel pressure with those big shots? He looks the same as he does on other shots - just happy to be on the court competing and fully confident that he can make the play.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 9:15 am
by ShelC
Bridges is like a breath of fresh air. There's just something about his game and style of play that you know he'll be a long term contributor and a winning player.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 9:39 am
by Mori Chu
I caught most of this one while family is visiting, but I couldn't really post during. Unlike most of our losses, this was a "good" loss IMO. Played a much better team tight right up to the end; we were within ~10 points for most of it. I actually thought most of our guys played well, other than maybe Jamal Crawford.

I've said in other threads that I like Point Book, but not while he is recovering from his leg injury. I worry about the wear-and-tear on his body. But it may help his game in the long run, as others have said. We barely bat an eye at him scoring 37 points these days; that is amazing.

I continue to be impressed by Ayton. I thought he played his usual in-control game and didn't overly try to get into some kind of ****-measuring contest with Embiid, ignoring the hype on social media. Embiid beat him in the box score, but I thought he held his own. I like how he doesn't let his emotions get the best of him and plays within himself.

As others have said, Bridges is awesome. Really glad that Ryan McDonough made a savvy draft-day trade deal to acquire him. Great GMing work there by our real GM.

IMO Josh Jackson should have played more. He's often a Net Negative, but we have to see what he can become. We have to play him. (Bender also should have played.)

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 9:54 am
by Cap
Bridges creeping up the rookie rankings:

Code: Select all

                                                                                                                                                          
                                     Tota Tota  Per Per  Per Per  Per Per Per Per Per Per Per  Per Per Per Per Per Per  Per Shoo Shoo Shoo Shoo  Shoo Shoo
Rk                    Player  Tm  WS    G   GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%   FT%  TS%
1              Deandre Ayton PHO 1.4   16   16 32.3 7.3 11.9 7.3 11.8 0.0 0.1 1.9 2.5 2.4 7.9 10.4 2.7 0.7 0.6 2.1 2.8 16.4 .611 .617 .000 .611  .750 .631
2              Jaren Jackson MEM 1.1   16   14 25.3 4.9 10.0 4.4  7.9 0.5 2.1 2.4 3.2 1.5 3.1  4.6 1.3 1.3 1.9 1.6 3.8 12.8 .494 .563 .235 .519  .745 .559
3          Mitchell Robinson NYK 0.9   15   12 18.2 2.1  3.4 2.1  3.4 0.0 0.0 0.8 1.3 2.1 2.0  4.1 0.4 0.8 1.7 0.3 2.8  4.9 .608      .608 .608  .600 .619
4              Miles Bridges CHO 0.8   15    0 20.8 3.1  5.7 2.3  3.4 0.9 2.3 0.5 0.8 0.6 3.5  4.1 1.0 0.6 0.5 0.7 1.6  7.7 .547 .667 .371 .622  .667 .630
5             Wendell Carter CHI 0.8   17   17 25.9 4.4  9.4 4.1  8.3 0.3 1.1 2.3 2.9 2.2 5.2  7.4 2.3 0.6 1.9 1.6 2.9 11.3 .465 .489 .278 .481  .796 .532
6              Mohamed Bamba ORL 0.7   17    0 17.7 2.9  5.7 2.5  3.9 0.4 1.8 0.5 0.8 1.2 3.4  4.6 1.2 0.2 1.5 0.6 2.3  6.6 .505 .627 .233 .541  .571 .548
7             Hamidou Diallo OKC 0.7   15    2 14.4 2.5  5.1 2.3  4.3 0.3 0.9 1.1 1.5 1.1 1.4  2.5 0.4 0.9 0.2 0.5 1.8  6.5 .494 .531 .308 .519  .739 .557
8                Luka Doncic DAL 0.7   16   16 33.9 6.9 15.3 4.5  8.8 2.4 6.5 2.9 3.8 1.1 5.8  6.8 4.1 0.8 0.3 3.9 2.1 19.2 .453 .511 .375 .533  .767 .566
9    Shai Gilgeous-Alexander LAC 0.6   16    7 27.4 3.7  7.9 3.3  6.5 0.4 1.4 2.3 2.8 0.8 2.4  3.3 2.8 0.8 0.7 2.0 2.3 10.1 .468 .500 .318 .496  .822 .556
10             Landry Shamet PHI 0.6   19    2 20.9 2.5  6.2 0.8  1.5 1.6 4.6 0.7 0.9 0.2 0.8  1.1 1.1 0.5 0.2 0.5 1.7  7.3 .402 .552 .352 .534  .824 .558
11             Marvin Bagley SAC 0.5   17    0 22.8 4.6  9.0 4.2  7.9 0.4 1.1 2.5 4.0 2.6 3.5  6.1 0.9 0.4 1.2 2.2 1.9 12.1 .510 .530 .368 .533  .618 .560
12             Mikal Bridges PHO 0.5   16    3 19.9 2.8  5.9 1.6  2.7 1.3 3.2 1.1 1.3 0.2 1.4  1.6 0.9 1.3 0.4 0.9 2.4  8.0 .479 .581 .392 .585  .900 .623
13                Gary Clark HOU 0.5   14    0 17.2 1.4  4.0 0.2  0.3 1.1 3.7 0.4 0.4 0.8 2.5  3.3 0.5 0.4 1.0 0.1 1.4  4.3 .339 .750 .308 .482 1.000 .512
14          Donte DiVincenzo MIL 0.5   14    0 18.1 2.4  5.7 1.5  2.1 0.9 3.6 0.6 0.8 0.5 2.6  3.1 1.5 0.3 0.1 0.8 1.5  6.4 .425 .724 .255 .506  .818 .530
15             Allonzo Trier NYK 0.5   17    3 24.2 3.7  8.0 3.0  6.2 0.7 1.8 2.9 3.4 0.7 2.1  2.8 1.5 0.6 0.5 1.9 1.6 11.1 .463 .481 .400 .507  .877 .584
16            Omari Spellman ATL 0.4   16    8 19.6 2.6  6.6 1.7  3.6 0.9 2.9 0.8 1.1 1.9 3.2  5.1 1.2 0.7 0.5 0.6 1.8  6.8 .390 .466 .298 .457  .667 .478
Provided by Basketball-Reference.com: View Original Table
Generated 11/20/2018.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 10:06 am
by The Bobster
Cap wrote:
Tue Nov 20, 2018 9:54 am
Bridges creeping up the rookie rankings:

Code: Select all

                                                                                                                                                          
                                     Tota Tota  Per Per  Per Per  Per Per Per Per Per Per Per  Per Per Per Per Per Per  Per Shoo Shoo Shoo Shoo  Shoo Shoo
Rk                    Player  Tm  WS    G   GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%   FT%  TS%
1              Deandre Ayton PHO 1.4   16   16 32.3 7.3 11.9 7.3 11.8 0.0 0.1 1.9 2.5 2.4 7.9 10.4 2.7 0.7 0.6 2.1 2.8 16.4 .611 .617 .000 .611  .750 .631
2              Jaren Jackson MEM 1.1   16   14 25.3 4.9 10.0 4.4  7.9 0.5 2.1 2.4 3.2 1.5 3.1  4.6 1.3 1.3 1.9 1.6 3.8 12.8 .494 .563 .235 .519  .745 .559
3          Mitchell Robinson NYK 0.9   15   12 18.2 2.1  3.4 2.1  3.4 0.0 0.0 0.8 1.3 2.1 2.0  4.1 0.4 0.8 1.7 0.3 2.8  4.9 .608      .608 .608  .600 .619
4              Miles Bridges CHO 0.8   15    0 20.8 3.1  5.7 2.3  3.4 0.9 2.3 0.5 0.8 0.6 3.5  4.1 1.0 0.6 0.5 0.7 1.6  7.7 .547 .667 .371 .622  .667 .630
5             Wendell Carter CHI 0.8   17   17 25.9 4.4  9.4 4.1  8.3 0.3 1.1 2.3 2.9 2.2 5.2  7.4 2.3 0.6 1.9 1.6 2.9 11.3 .465 .489 .278 .481  .796 .532
6              Mohamed Bamba ORL 0.7   17    0 17.7 2.9  5.7 2.5  3.9 0.4 1.8 0.5 0.8 1.2 3.4  4.6 1.2 0.2 1.5 0.6 2.3  6.6 .505 .627 .233 .541  .571 .548
7             Hamidou Diallo OKC 0.7   15    2 14.4 2.5  5.1 2.3  4.3 0.3 0.9 1.1 1.5 1.1 1.4  2.5 0.4 0.9 0.2 0.5 1.8  6.5 .494 .531 .308 .519  .739 .557
8                Luka Doncic DAL 0.7   16   16 33.9 6.9 15.3 4.5  8.8 2.4 6.5 2.9 3.8 1.1 5.8  6.8 4.1 0.8 0.3 3.9 2.1 19.2 .453 .511 .375 .533  .767 .566
9    Shai Gilgeous-Alexander LAC 0.6   16    7 27.4 3.7  7.9 3.3  6.5 0.4 1.4 2.3 2.8 0.8 2.4  3.3 2.8 0.8 0.7 2.0 2.3 10.1 .468 .500 .318 .496  .822 .556
10             Landry Shamet PHI 0.6   19    2 20.9 2.5  6.2 0.8  1.5 1.6 4.6 0.7 0.9 0.2 0.8  1.1 1.1 0.5 0.2 0.5 1.7  7.3 .402 .552 .352 .534  .824 .558
11             Marvin Bagley SAC 0.5   17    0 22.8 4.6  9.0 4.2  7.9 0.4 1.1 2.5 4.0 2.6 3.5  6.1 0.9 0.4 1.2 2.2 1.9 12.1 .510 .530 .368 .533  .618 .560
12             Mikal Bridges PHO 0.5   16    3 19.9 2.8  5.9 1.6  2.7 1.3 3.2 1.1 1.3 0.2 1.4  1.6 0.9 1.3 0.4 0.9 2.4  8.0 .479 .581 .392 .585  .900 .623
13                Gary Clark HOU 0.5   14    0 17.2 1.4  4.0 0.2  0.3 1.1 3.7 0.4 0.4 0.8 2.5  3.3 0.5 0.4 1.0 0.1 1.4  4.3 .339 .750 .308 .482 1.000 .512
14          Donte DiVincenzo MIL 0.5   14    0 18.1 2.4  5.7 1.5  2.1 0.9 3.6 0.6 0.8 0.5 2.6  3.1 1.5 0.3 0.1 0.8 1.5  6.4 .425 .724 .255 .506  .818 .530
15             Allonzo Trier NYK 0.5   17    3 24.2 3.7  8.0 3.0  6.2 0.7 1.8 2.9 3.4 0.7 2.1  2.8 1.5 0.6 0.5 1.9 1.6 11.1 .463 .481 .400 .507  .877 .584
16            Omari Spellman ATL 0.4   16    8 19.6 2.6  6.6 1.7  3.6 0.9 2.9 0.8 1.1 1.9 3.2  5.1 1.2 0.7 0.5 0.6 1.8  6.8 .390 .466 .298 .457  .667 .478
Provided by Basketball-Reference.com: View Original Table
Generated 11/20/2018.

Let me see if I'm reading this right.....

Doncic = quantity
Ayton = quality

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 10:15 am
by Cap
The Bobster wrote:
Tue Nov 20, 2018 10:06 am
Cap wrote:
Tue Nov 20, 2018 9:54 am
Bridges creeping up the rookie rankings:

Code: Select all

                                                                                                                                                          
                                     Tota Tota  Per Per  Per Per  Per Per Per Per Per Per Per  Per Per Per Per Per Per  Per Shoo Shoo Shoo Shoo  Shoo Shoo
Rk                    Player  Tm  WS    G   GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%   FT%  TS%
1              Deandre Ayton PHO 1.4   16   16 32.3 7.3 11.9 7.3 11.8 0.0 0.1 1.9 2.5 2.4 7.9 10.4 2.7 0.7 0.6 2.1 2.8 16.4 .611 .617 .000 .611  .750 .631
2              Jaren Jackson MEM 1.1   16   14 25.3 4.9 10.0 4.4  7.9 0.5 2.1 2.4 3.2 1.5 3.1  4.6 1.3 1.3 1.9 1.6 3.8 12.8 .494 .563 .235 .519  .745 .559
3          Mitchell Robinson NYK 0.9   15   12 18.2 2.1  3.4 2.1  3.4 0.0 0.0 0.8 1.3 2.1 2.0  4.1 0.4 0.8 1.7 0.3 2.8  4.9 .608      .608 .608  .600 .619
4              Miles Bridges CHO 0.8   15    0 20.8 3.1  5.7 2.3  3.4 0.9 2.3 0.5 0.8 0.6 3.5  4.1 1.0 0.6 0.5 0.7 1.6  7.7 .547 .667 .371 .622  .667 .630
5             Wendell Carter CHI 0.8   17   17 25.9 4.4  9.4 4.1  8.3 0.3 1.1 2.3 2.9 2.2 5.2  7.4 2.3 0.6 1.9 1.6 2.9 11.3 .465 .489 .278 .481  .796 .532
6              Mohamed Bamba ORL 0.7   17    0 17.7 2.9  5.7 2.5  3.9 0.4 1.8 0.5 0.8 1.2 3.4  4.6 1.2 0.2 1.5 0.6 2.3  6.6 .505 .627 .233 .541  .571 .548
7             Hamidou Diallo OKC 0.7   15    2 14.4 2.5  5.1 2.3  4.3 0.3 0.9 1.1 1.5 1.1 1.4  2.5 0.4 0.9 0.2 0.5 1.8  6.5 .494 .531 .308 .519  .739 .557
8                Luka Doncic DAL 0.7   16   16 33.9 6.9 15.3 4.5  8.8 2.4 6.5 2.9 3.8 1.1 5.8  6.8 4.1 0.8 0.3 3.9 2.1 19.2 .453 .511 .375 .533  .767 .566
9    Shai Gilgeous-Alexander LAC 0.6   16    7 27.4 3.7  7.9 3.3  6.5 0.4 1.4 2.3 2.8 0.8 2.4  3.3 2.8 0.8 0.7 2.0 2.3 10.1 .468 .500 .318 .496  .822 .556
10             Landry Shamet PHI 0.6   19    2 20.9 2.5  6.2 0.8  1.5 1.6 4.6 0.7 0.9 0.2 0.8  1.1 1.1 0.5 0.2 0.5 1.7  7.3 .402 .552 .352 .534  .824 .558
11             Marvin Bagley SAC 0.5   17    0 22.8 4.6  9.0 4.2  7.9 0.4 1.1 2.5 4.0 2.6 3.5  6.1 0.9 0.4 1.2 2.2 1.9 12.1 .510 .530 .368 .533  .618 .560
12             Mikal Bridges PHO 0.5   16    3 19.9 2.8  5.9 1.6  2.7 1.3 3.2 1.1 1.3 0.2 1.4  1.6 0.9 1.3 0.4 0.9 2.4  8.0 .479 .581 .392 .585  .900 .623
13                Gary Clark HOU 0.5   14    0 17.2 1.4  4.0 0.2  0.3 1.1 3.7 0.4 0.4 0.8 2.5  3.3 0.5 0.4 1.0 0.1 1.4  4.3 .339 .750 .308 .482 1.000 .512
14          Donte DiVincenzo MIL 0.5   14    0 18.1 2.4  5.7 1.5  2.1 0.9 3.6 0.6 0.8 0.5 2.6  3.1 1.5 0.3 0.1 0.8 1.5  6.4 .425 .724 .255 .506  .818 .530
15             Allonzo Trier NYK 0.5   17    3 24.2 3.7  8.0 3.0  6.2 0.7 1.8 2.9 3.4 0.7 2.1  2.8 1.5 0.6 0.5 1.9 1.6 11.1 .463 .481 .400 .507  .877 .584
16            Omari Spellman ATL 0.4   16    8 19.6 2.6  6.6 1.7  3.6 0.9 2.9 0.8 1.1 1.9 3.2  5.1 1.2 0.7 0.5 0.6 1.8  6.8 .390 .466 .298 .457  .667 .478
Provided by Basketball-Reference.com: View Original Table
Generated 11/20/2018.

Let me see if I'm reading this right.....

Doncic = quantity
Ayton = quality
Ayton certainly has the better TS% and lower TOV%, but that’s to be expected from a big man compared to a playmaker.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 10:52 am
by O_Gardino
The Bobster wrote:
Tue Nov 20, 2018 10:06 am
Cap wrote:
Tue Nov 20, 2018 9:54 am
Bridges creeping up the rookie rankings:

Code: Select all

                                                                                                                                                          
                                     Tota Tota  Per Per  Per Per  Per Per Per Per Per Per Per  Per Per Per Per Per Per  Per Shoo Shoo Shoo Shoo  Shoo Shoo
Rk                    Player  Tm  WS    G   GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%   FT%  TS%
1              Deandre Ayton PHO 1.4   16   16 32.3 7.3 11.9 7.3 11.8 0.0 0.1 1.9 2.5 2.4 7.9 10.4 2.7 0.7 0.6 2.1 2.8 16.4 .611 .617 .000 .611  .750 .631
2              Jaren Jackson MEM 1.1   16   14 25.3 4.9 10.0 4.4  7.9 0.5 2.1 2.4 3.2 1.5 3.1  4.6 1.3 1.3 1.9 1.6 3.8 12.8 .494 .563 .235 .519  .745 .559
3          Mitchell Robinson NYK 0.9   15   12 18.2 2.1  3.4 2.1  3.4 0.0 0.0 0.8 1.3 2.1 2.0  4.1 0.4 0.8 1.7 0.3 2.8  4.9 .608      .608 .608  .600 .619
4              Miles Bridges CHO 0.8   15    0 20.8 3.1  5.7 2.3  3.4 0.9 2.3 0.5 0.8 0.6 3.5  4.1 1.0 0.6 0.5 0.7 1.6  7.7 .547 .667 .371 .622  .667 .630
5             Wendell Carter CHI 0.8   17   17 25.9 4.4  9.4 4.1  8.3 0.3 1.1 2.3 2.9 2.2 5.2  7.4 2.3 0.6 1.9 1.6 2.9 11.3 .465 .489 .278 .481  .796 .532
6              Mohamed Bamba ORL 0.7   17    0 17.7 2.9  5.7 2.5  3.9 0.4 1.8 0.5 0.8 1.2 3.4  4.6 1.2 0.2 1.5 0.6 2.3  6.6 .505 .627 .233 .541  .571 .548
7             Hamidou Diallo OKC 0.7   15    2 14.4 2.5  5.1 2.3  4.3 0.3 0.9 1.1 1.5 1.1 1.4  2.5 0.4 0.9 0.2 0.5 1.8  6.5 .494 .531 .308 .519  .739 .557
8                Luka Doncic DAL 0.7   16   16 33.9 6.9 15.3 4.5  8.8 2.4 6.5 2.9 3.8 1.1 5.8  6.8 4.1 0.8 0.3 3.9 2.1 19.2 .453 .511 .375 .533  .767 .566
9    Shai Gilgeous-Alexander LAC 0.6   16    7 27.4 3.7  7.9 3.3  6.5 0.4 1.4 2.3 2.8 0.8 2.4  3.3 2.8 0.8 0.7 2.0 2.3 10.1 .468 .500 .318 .496  .822 .556
10             Landry Shamet PHI 0.6   19    2 20.9 2.5  6.2 0.8  1.5 1.6 4.6 0.7 0.9 0.2 0.8  1.1 1.1 0.5 0.2 0.5 1.7  7.3 .402 .552 .352 .534  .824 .558
11             Marvin Bagley SAC 0.5   17    0 22.8 4.6  9.0 4.2  7.9 0.4 1.1 2.5 4.0 2.6 3.5  6.1 0.9 0.4 1.2 2.2 1.9 12.1 .510 .530 .368 .533  .618 .560
12             Mikal Bridges PHO 0.5   16    3 19.9 2.8  5.9 1.6  2.7 1.3 3.2 1.1 1.3 0.2 1.4  1.6 0.9 1.3 0.4 0.9 2.4  8.0 .479 .581 .392 .585  .900 .623
13                Gary Clark HOU 0.5   14    0 17.2 1.4  4.0 0.2  0.3 1.1 3.7 0.4 0.4 0.8 2.5  3.3 0.5 0.4 1.0 0.1 1.4  4.3 .339 .750 .308 .482 1.000 .512
14          Donte DiVincenzo MIL 0.5   14    0 18.1 2.4  5.7 1.5  2.1 0.9 3.6 0.6 0.8 0.5 2.6  3.1 1.5 0.3 0.1 0.8 1.5  6.4 .425 .724 .255 .506  .818 .530
15             Allonzo Trier NYK 0.5   17    3 24.2 3.7  8.0 3.0  6.2 0.7 1.8 2.9 3.4 0.7 2.1  2.8 1.5 0.6 0.5 1.9 1.6 11.1 .463 .481 .400 .507  .877 .584
16            Omari Spellman ATL 0.4   16    8 19.6 2.6  6.6 1.7  3.6 0.9 2.9 0.8 1.1 1.9 3.2  5.1 1.2 0.7 0.5 0.6 1.8  6.8 .390 .466 .298 .457  .667 .478
Provided by Basketball-Reference.com: View Original Table
Generated 11/20/2018.

Let me see if I'm reading this right.....

Doncic = quantity
Ayton = quality
WS values rebounds and fg% more than a lot of other metrics do, so it tends to favor big men.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 1:36 pm
by Shabazz
This is pretty funny:


Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 2:13 pm
by Mori Chu
LMAO!

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 2:54 pm
by JeremyG
Marty [Mori Chu] wrote:
Tue Nov 20, 2018 9:39 am
As others have said, Bridges is awesome. Really glad that Ryan McDonough made a savvy draft-day trade deal to acquire him. Great GMing work there by our real GM.
According to Gambo, McDonough wanted to trade for Shai Gilgeous-Alexander and Sarver made him trade for Mikal Bridges instead.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 4:59 pm
by Superbone
Oh, sure. You guys laugh but it's payback time from the Gorilla when Philly visits.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 5:14 pm
by INFORMER
Indy wrote:
Mon Nov 19, 2018 9:49 am
As far as TJ goes, again, saying we have no PF is disingenuous. You can not like him, or think he needs to pass more or play more defense. I agree. But he has still been a very effective PF for us. There are 78 guys in the league that play significant minutes at the 3/4 without playing any guard/center. TJ is 8th in PER at 19.2. This isn't like PG where we have a borderline NBA player starting for us. We have a legit starting PF.
Warren has been a great scorer this year, but the Suns are playing without a power forward. Warren doesn't rebound or defend enough to say he is playing power forward. I get we are in the stretch 4 era, but there is a reason why the team has rebounding and defensive issues. It's not an indictment of Warren; it's more of an indictment of the roster.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 5:18 pm
by INFORMER
Shabazz wrote:
Mon Nov 19, 2018 6:05 pm
Just too much Canaan in there.

3:1 assist to turnover ratio baby. Stop the hating!

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 5:21 pm
by INFORMER
Cap wrote:
Mon Nov 19, 2018 7:42 pm
Maldonado wrote:
Mon Nov 19, 2018 7:36 pm
Canaan needs to go
The problem isn’t who we have at the position, it’s who we don’t have. Dumping all our incompetent PGs doesn’t magically make a competent one materialize on the roster.
Thank you.

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Posted: Tue Nov 20, 2018 5:28 pm
by INFORMER
Marty [Mori Chu] wrote:
Tue Nov 20, 2018 9:39 am
As others have said, Bridges is awesome. Really glad that Ryan McDonough made a savvy draft-day trade deal to acquire him. Great GMing work there by our real GM.
Ha!