Page 1 of 4
					
				Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 12:12 am
				by Superbone
				Time: 7:00 pm AZ (6:00 pm PT / 9:00 pm ET)
Place: Vivint Smart Home Arena, Salt Lake City, UT
TV: FSAZ/NBALP
The Jazz are playing really well having won 4 out of their last 5 including a win over Houston. Always tough to play at Utah. Warren can't get back soon enough.
Go Suns!!!
Dis • cuss
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 2:18 am
				by Danimal
				dont worry archie will save us with a game winning dunk...oh wait 
Will be interested to see if Len picks up his game against Gobert at all. The tall Frenchman has always gotten the better of him in the past.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:14 pm
				by Danimal
				Chandler with some immature fouls. Would like us to let Williams throw his weight around against gobert. Who else is watching tonight?
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:22 pm
				by Danimal
				our offense is listless. Watson should have called a timeout earlier
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:29 pm
				by carey
				OMG. Bender is in during the 1st Q and there's MORE than a minute still left.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:38 pm
				by TOO
				Does anyone else turn the game off when Knight comes in?
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:39 pm
				by The Bobster
				It looks like Len is the only one really engaged tonight.
32% shooting and 6 turnovers in the 1st Q, that won't get it done.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:40 pm
				by Danimal
				TheOriginalOriginal wrote:Does anyone else turn the game off when Knight comes in?
A tear rolls down my cheek due to it being the death of good basketball
Can we just leave Bender and Dudley in all game. They actually pass the ball and make the offense look competent
 
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:42 pm
				by Gladiator
				https://twitter.com/paulcoro/status/806327281341857793
As a reminder, Utah is without regular starters Favors and Hill.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:42 pm
				by carey
				Suns off to their usual slow start. We need TJ Warren back so bad.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:46 pm
				by TOO
				heh.. knight leveled on a pick.  i shouldnt laugh, but screw that guy.  he's butt.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 7:56 pm
				by Danimal
				TheOriginalOriginal wrote:heh.. knight leveled on a pick.  i shouldnt laugh, but screw that guy.  he's butt.
I did the same thing 

 
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 8:11 pm
				by The Bobster
				Well, that went south really fast.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 8:13 pm
				by carey
				The Jazz by 20 at the half? I'm out for the night. Later.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 8:13 pm
				by The Bobster
				1st half -
turnovers- Jazz 4, Suns 13
assists - Jazz 12, Suns 5
3 Pt FG - Jazz 8/16, Suns 1/6
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 8:15 pm
				by The Bobster
				Tucker's 1st half line - 13 Min, 0 points, 0 assists, 0 rebounds, 0 steals, 0 blocks, 2 turnovers, 2 fouls.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 8:24 pm
				by specialsauce
				The Bobster wrote:Tucker's 1st half line - 13 Min, 0 points, 0 assists, 0 rebounds, 0 steals, 0 blocks, 2 turnovers, 2 fouls.
I really appreciate all that Tucker does for us.
 
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 8:25 pm
				by AmareIsGod
				Tucker really filling the stat sheet up with zeros. Must be going for a record of point differencial in zero positive points plus negative points in a game.
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 8:27 pm
				by Danimal
				carey wrote:The Jazz by 20 at the half? I'm out for the night. Later.
Don't go Carey
the young bucks might get some floor time
 
			 
			
					
				Re: Game Day: Suns (6-14) @ Jazz (13-9), Tues 12/6/16
				Posted: Tue Dec 06, 2016 8:28 pm
				by Gladiator
				The Bobster wrote:Tucker's 1st half line - 13 Min, 0 points, 0 assists, 0 rebounds, 0 steals, 0 blocks, 2 turnovers, 2 fouls.
High fives?