Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Discussion of the league and of our favorite team.
User avatar
INFORMER
Posts: 8676
Joined: Thu Feb 27, 2014 2:19 pm

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Post by INFORMER »

The Bobster wrote:
Tue Nov 20, 2018 10:06 am
Cap wrote:
Tue Nov 20, 2018 9:54 am
Bridges creeping up the rookie rankings:

Code: Select all

                                                                                                                                                          
                                     Tota Tota  Per Per  Per Per  Per Per Per Per Per Per Per  Per Per Per Per Per Per  Per Shoo Shoo Shoo Shoo  Shoo Shoo
Rk                    Player  Tm  WS    G   GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%   FT%  TS%
1              Deandre Ayton PHO 1.4   16   16 32.3 7.3 11.9 7.3 11.8 0.0 0.1 1.9 2.5 2.4 7.9 10.4 2.7 0.7 0.6 2.1 2.8 16.4 .611 .617 .000 .611  .750 .631
2              Jaren Jackson MEM 1.1   16   14 25.3 4.9 10.0 4.4  7.9 0.5 2.1 2.4 3.2 1.5 3.1  4.6 1.3 1.3 1.9 1.6 3.8 12.8 .494 .563 .235 .519  .745 .559
3          Mitchell Robinson NYK 0.9   15   12 18.2 2.1  3.4 2.1  3.4 0.0 0.0 0.8 1.3 2.1 2.0  4.1 0.4 0.8 1.7 0.3 2.8  4.9 .608      .608 .608  .600 .619
4              Miles Bridges CHO 0.8   15    0 20.8 3.1  5.7 2.3  3.4 0.9 2.3 0.5 0.8 0.6 3.5  4.1 1.0 0.6 0.5 0.7 1.6  7.7 .547 .667 .371 .622  .667 .630
5             Wendell Carter CHI 0.8   17   17 25.9 4.4  9.4 4.1  8.3 0.3 1.1 2.3 2.9 2.2 5.2  7.4 2.3 0.6 1.9 1.6 2.9 11.3 .465 .489 .278 .481  .796 .532
6              Mohamed Bamba ORL 0.7   17    0 17.7 2.9  5.7 2.5  3.9 0.4 1.8 0.5 0.8 1.2 3.4  4.6 1.2 0.2 1.5 0.6 2.3  6.6 .505 .627 .233 .541  .571 .548
7             Hamidou Diallo OKC 0.7   15    2 14.4 2.5  5.1 2.3  4.3 0.3 0.9 1.1 1.5 1.1 1.4  2.5 0.4 0.9 0.2 0.5 1.8  6.5 .494 .531 .308 .519  .739 .557
8                Luka Doncic DAL 0.7   16   16 33.9 6.9 15.3 4.5  8.8 2.4 6.5 2.9 3.8 1.1 5.8  6.8 4.1 0.8 0.3 3.9 2.1 19.2 .453 .511 .375 .533  .767 .566
9    Shai Gilgeous-Alexander LAC 0.6   16    7 27.4 3.7  7.9 3.3  6.5 0.4 1.4 2.3 2.8 0.8 2.4  3.3 2.8 0.8 0.7 2.0 2.3 10.1 .468 .500 .318 .496  .822 .556
10             Landry Shamet PHI 0.6   19    2 20.9 2.5  6.2 0.8  1.5 1.6 4.6 0.7 0.9 0.2 0.8  1.1 1.1 0.5 0.2 0.5 1.7  7.3 .402 .552 .352 .534  .824 .558
11             Marvin Bagley SAC 0.5   17    0 22.8 4.6  9.0 4.2  7.9 0.4 1.1 2.5 4.0 2.6 3.5  6.1 0.9 0.4 1.2 2.2 1.9 12.1 .510 .530 .368 .533  .618 .560
12             Mikal Bridges PHO 0.5   16    3 19.9 2.8  5.9 1.6  2.7 1.3 3.2 1.1 1.3 0.2 1.4  1.6 0.9 1.3 0.4 0.9 2.4  8.0 .479 .581 .392 .585  .900 .623
13                Gary Clark HOU 0.5   14    0 17.2 1.4  4.0 0.2  0.3 1.1 3.7 0.4 0.4 0.8 2.5  3.3 0.5 0.4 1.0 0.1 1.4  4.3 .339 .750 .308 .482 1.000 .512
14          Donte DiVincenzo MIL 0.5   14    0 18.1 2.4  5.7 1.5  2.1 0.9 3.6 0.6 0.8 0.5 2.6  3.1 1.5 0.3 0.1 0.8 1.5  6.4 .425 .724 .255 .506  .818 .530
15             Allonzo Trier NYK 0.5   17    3 24.2 3.7  8.0 3.0  6.2 0.7 1.8 2.9 3.4 0.7 2.1  2.8 1.5 0.6 0.5 1.9 1.6 11.1 .463 .481 .400 .507  .877 .584
16            Omari Spellman ATL 0.4   16    8 19.6 2.6  6.6 1.7  3.6 0.9 2.9 0.8 1.1 1.9 3.2  5.1 1.2 0.7 0.5 0.6 1.8  6.8 .390 .466 .298 .457  .667 .478
Provided by Basketball-Reference.com: View Original Table
Generated 11/20/2018.

Let me see if I'm reading this right.....

Doncic = quantity
Ayton = quality
Ha, you've been bending over backwards to beat the Ayton > Doncic drum.

User avatar
Shabazz
Posts: 7512
Joined: Wed Feb 26, 2014 11:16 pm

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Post by Shabazz »

INFORMER wrote:
Tue Nov 20, 2018 5:18 pm
Shabazz wrote:
Mon Nov 19, 2018 6:05 pm
Just too much Canaan in there.

3:1 assist to turnover ratio baby. Stop the hating!
Not hating. He's a perfectly fine 3rd string PG. In your words, he's an "indictment of the roster."

But he shouldn't be out there with Jamal Crawford for extended stretches. And he shouldn't be repeatedly ISOing Embiid.

User avatar
TOO
Posts: 13072
Joined: Wed Feb 26, 2014 2:21 pm

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Post by TOO »

INFORMER wrote:
Tue Nov 20, 2018 5:30 pm
The Bobster wrote:
Tue Nov 20, 2018 10:06 am
Cap wrote:
Tue Nov 20, 2018 9:54 am
Bridges creeping up the rookie rankings:

Code: Select all

                                                                                                                                                          
                                     Tota Tota  Per Per  Per Per  Per Per Per Per Per Per Per  Per Per Per Per Per Per  Per Shoo Shoo Shoo Shoo  Shoo Shoo
Rk                    Player  Tm  WS    G   GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%   FT%  TS%
1              Deandre Ayton PHO 1.4   16   16 32.3 7.3 11.9 7.3 11.8 0.0 0.1 1.9 2.5 2.4 7.9 10.4 2.7 0.7 0.6 2.1 2.8 16.4 .611 .617 .000 .611  .750 .631
2              Jaren Jackson MEM 1.1   16   14 25.3 4.9 10.0 4.4  7.9 0.5 2.1 2.4 3.2 1.5 3.1  4.6 1.3 1.3 1.9 1.6 3.8 12.8 .494 .563 .235 .519  .745 .559
3          Mitchell Robinson NYK 0.9   15   12 18.2 2.1  3.4 2.1  3.4 0.0 0.0 0.8 1.3 2.1 2.0  4.1 0.4 0.8 1.7 0.3 2.8  4.9 .608      .608 .608  .600 .619
4              Miles Bridges CHO 0.8   15    0 20.8 3.1  5.7 2.3  3.4 0.9 2.3 0.5 0.8 0.6 3.5  4.1 1.0 0.6 0.5 0.7 1.6  7.7 .547 .667 .371 .622  .667 .630
5             Wendell Carter CHI 0.8   17   17 25.9 4.4  9.4 4.1  8.3 0.3 1.1 2.3 2.9 2.2 5.2  7.4 2.3 0.6 1.9 1.6 2.9 11.3 .465 .489 .278 .481  .796 .532
6              Mohamed Bamba ORL 0.7   17    0 17.7 2.9  5.7 2.5  3.9 0.4 1.8 0.5 0.8 1.2 3.4  4.6 1.2 0.2 1.5 0.6 2.3  6.6 .505 .627 .233 .541  .571 .548
7             Hamidou Diallo OKC 0.7   15    2 14.4 2.5  5.1 2.3  4.3 0.3 0.9 1.1 1.5 1.1 1.4  2.5 0.4 0.9 0.2 0.5 1.8  6.5 .494 .531 .308 .519  .739 .557
8                Luka Doncic DAL 0.7   16   16 33.9 6.9 15.3 4.5  8.8 2.4 6.5 2.9 3.8 1.1 5.8  6.8 4.1 0.8 0.3 3.9 2.1 19.2 .453 .511 .375 .533  .767 .566
9    Shai Gilgeous-Alexander LAC 0.6   16    7 27.4 3.7  7.9 3.3  6.5 0.4 1.4 2.3 2.8 0.8 2.4  3.3 2.8 0.8 0.7 2.0 2.3 10.1 .468 .500 .318 .496  .822 .556
10             Landry Shamet PHI 0.6   19    2 20.9 2.5  6.2 0.8  1.5 1.6 4.6 0.7 0.9 0.2 0.8  1.1 1.1 0.5 0.2 0.5 1.7  7.3 .402 .552 .352 .534  .824 .558
11             Marvin Bagley SAC 0.5   17    0 22.8 4.6  9.0 4.2  7.9 0.4 1.1 2.5 4.0 2.6 3.5  6.1 0.9 0.4 1.2 2.2 1.9 12.1 .510 .530 .368 .533  .618 .560
12             Mikal Bridges PHO 0.5   16    3 19.9 2.8  5.9 1.6  2.7 1.3 3.2 1.1 1.3 0.2 1.4  1.6 0.9 1.3 0.4 0.9 2.4  8.0 .479 .581 .392 .585  .900 .623
13                Gary Clark HOU 0.5   14    0 17.2 1.4  4.0 0.2  0.3 1.1 3.7 0.4 0.4 0.8 2.5  3.3 0.5 0.4 1.0 0.1 1.4  4.3 .339 .750 .308 .482 1.000 .512
14          Donte DiVincenzo MIL 0.5   14    0 18.1 2.4  5.7 1.5  2.1 0.9 3.6 0.6 0.8 0.5 2.6  3.1 1.5 0.3 0.1 0.8 1.5  6.4 .425 .724 .255 .506  .818 .530
15             Allonzo Trier NYK 0.5   17    3 24.2 3.7  8.0 3.0  6.2 0.7 1.8 2.9 3.4 0.7 2.1  2.8 1.5 0.6 0.5 1.9 1.6 11.1 .463 .481 .400 .507  .877 .584
16            Omari Spellman ATL 0.4   16    8 19.6 2.6  6.6 1.7  3.6 0.9 2.9 0.8 1.1 1.9 3.2  5.1 1.2 0.7 0.5 0.6 1.8  6.8 .390 .466 .298 .457  .667 .478
Provided by Basketball-Reference.com: View Original Table
Generated 11/20/2018.

Let me see if I'm reading this right.....

Doncic = quantity
Ayton = quality
Ha, you've been bending over backwards to beat the Ayton > Doncic drum.
I think they've both been fine, not great, but fine. Dallas obviously utilizes Doncic better than we do with Ayton because its easier to just put the ball in the hands of a playmaker. I dont think anyone on this team even knows how to utilize a big offensively aside from using them to set a pick or trying to throw a lob. If we had to go back I still prefer Doncic because of his ability to create, would've paired incredibly with Booker, but alas I think Ayton will be just fine.
Love, Hurts.

User avatar
Danimal
Posts: 1754
Joined: Sat Mar 01, 2014 6:04 am

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Post by Danimal »

Just wanted to say I dislike T.J. McConnell. Seems like a kid that hangs out with the biggest kid in school and thinks he is top shit because of it. Committed multiple handcheck violations that didn’t get called. Tries to hype up the crowd all the time. Too often for an average of who doesn’t have a decent 3pt shot for someone so Unathletic.

Gets annoying fast

User avatar
Cap
Posts: 10181
Joined: Sun Mar 23, 2014 6:08 pm

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Post by Cap »

INFORMER wrote:
Tue Nov 20, 2018 5:30 pm
The Bobster wrote:
Tue Nov 20, 2018 10:06 am
Cap wrote:
Tue Nov 20, 2018 9:54 am
Bridges creeping up the rookie rankings:

Code: Select all

                                                                                                                                                          
                                     Tota Tota  Per Per  Per Per  Per Per Per Per Per Per Per  Per Per Per Per Per Per  Per Shoo Shoo Shoo Shoo  Shoo Shoo
Rk                    Player  Tm  WS    G   GS   MP  FG  FGA  2P  2PA  3P 3PA  FT FTA ORB DRB  TRB AST STL BLK TOV  PF  PTS  FG%  2P%  3P% eFG%   FT%  TS%
1              Deandre Ayton PHO 1.4   16   16 32.3 7.3 11.9 7.3 11.8 0.0 0.1 1.9 2.5 2.4 7.9 10.4 2.7 0.7 0.6 2.1 2.8 16.4 .611 .617 .000 .611  .750 .631
2              Jaren Jackson MEM 1.1   16   14 25.3 4.9 10.0 4.4  7.9 0.5 2.1 2.4 3.2 1.5 3.1  4.6 1.3 1.3 1.9 1.6 3.8 12.8 .494 .563 .235 .519  .745 .559
3          Mitchell Robinson NYK 0.9   15   12 18.2 2.1  3.4 2.1  3.4 0.0 0.0 0.8 1.3 2.1 2.0  4.1 0.4 0.8 1.7 0.3 2.8  4.9 .608      .608 .608  .600 .619
4              Miles Bridges CHO 0.8   15    0 20.8 3.1  5.7 2.3  3.4 0.9 2.3 0.5 0.8 0.6 3.5  4.1 1.0 0.6 0.5 0.7 1.6  7.7 .547 .667 .371 .622  .667 .630
5             Wendell Carter CHI 0.8   17   17 25.9 4.4  9.4 4.1  8.3 0.3 1.1 2.3 2.9 2.2 5.2  7.4 2.3 0.6 1.9 1.6 2.9 11.3 .465 .489 .278 .481  .796 .532
6              Mohamed Bamba ORL 0.7   17    0 17.7 2.9  5.7 2.5  3.9 0.4 1.8 0.5 0.8 1.2 3.4  4.6 1.2 0.2 1.5 0.6 2.3  6.6 .505 .627 .233 .541  .571 .548
7             Hamidou Diallo OKC 0.7   15    2 14.4 2.5  5.1 2.3  4.3 0.3 0.9 1.1 1.5 1.1 1.4  2.5 0.4 0.9 0.2 0.5 1.8  6.5 .494 .531 .308 .519  .739 .557
8                Luka Doncic DAL 0.7   16   16 33.9 6.9 15.3 4.5  8.8 2.4 6.5 2.9 3.8 1.1 5.8  6.8 4.1 0.8 0.3 3.9 2.1 19.2 .453 .511 .375 .533  .767 .566
9    Shai Gilgeous-Alexander LAC 0.6   16    7 27.4 3.7  7.9 3.3  6.5 0.4 1.4 2.3 2.8 0.8 2.4  3.3 2.8 0.8 0.7 2.0 2.3 10.1 .468 .500 .318 .496  .822 .556
10             Landry Shamet PHI 0.6   19    2 20.9 2.5  6.2 0.8  1.5 1.6 4.6 0.7 0.9 0.2 0.8  1.1 1.1 0.5 0.2 0.5 1.7  7.3 .402 .552 .352 .534  .824 .558
11             Marvin Bagley SAC 0.5   17    0 22.8 4.6  9.0 4.2  7.9 0.4 1.1 2.5 4.0 2.6 3.5  6.1 0.9 0.4 1.2 2.2 1.9 12.1 .510 .530 .368 .533  .618 .560
12             Mikal Bridges PHO 0.5   16    3 19.9 2.8  5.9 1.6  2.7 1.3 3.2 1.1 1.3 0.2 1.4  1.6 0.9 1.3 0.4 0.9 2.4  8.0 .479 .581 .392 .585  .900 .623
13                Gary Clark HOU 0.5   14    0 17.2 1.4  4.0 0.2  0.3 1.1 3.7 0.4 0.4 0.8 2.5  3.3 0.5 0.4 1.0 0.1 1.4  4.3 .339 .750 .308 .482 1.000 .512
14          Donte DiVincenzo MIL 0.5   14    0 18.1 2.4  5.7 1.5  2.1 0.9 3.6 0.6 0.8 0.5 2.6  3.1 1.5 0.3 0.1 0.8 1.5  6.4 .425 .724 .255 .506  .818 .530
15             Allonzo Trier NYK 0.5   17    3 24.2 3.7  8.0 3.0  6.2 0.7 1.8 2.9 3.4 0.7 2.1  2.8 1.5 0.6 0.5 1.9 1.6 11.1 .463 .481 .400 .507  .877 .584
16            Omari Spellman ATL 0.4   16    8 19.6 2.6  6.6 1.7  3.6 0.9 2.9 0.8 1.1 1.9 3.2  5.1 1.2 0.7 0.5 0.6 1.8  6.8 .390 .466 .298 .457  .667 .478
Provided by Basketball-Reference.com: View Original Table
Generated 11/20/2018.

Let me see if I'm reading this right.....

Doncic = quantity
Ayton = quality
Ha, you've been bending over backwards to beat the Ayton > Doncic drum.
The Ayton-vs-Doncic debate is going to continue for a long time, methinks.
“Are you crazy?! You think I’m going to go for seven years and try to get there? You enjoy the 2030 draft picks that we have holding? I want to try to see the game today.” — Ish 3/13/25

User avatar
Indy
Posts: 19339
Joined: Sat Aug 16, 2014 9:21 pm
Contact:

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Post by Indy »

Danimal wrote:
Tue Nov 20, 2018 10:11 pm
Just wanted to say I dislike T.J. McConnell. Seems like a kid that hangs out with the biggest kid in school and thinks he is top shit because of it. Committed multiple handcheck violations that didn’t get called. Tries to hype up the crowd all the time. Too often for an average of who doesn’t have a decent 3pt shot for someone so Unathletic.

Gets annoying fast
I see it the exact opposite. I want a guy that gambles on defense and finds a way to get away with it. And hyping up the crowd is a good thing. I wish we had guys that did that.

User avatar
Mori Chu
Posts: 25125
Joined: Wed Feb 26, 2014 10:05 am
Mood:

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Post by Mori Chu »

Danimal wrote:
Tue Nov 20, 2018 10:11 pm
Just wanted to say I dislike T.J. McConnell. Seems like a kid that hangs out with the biggest kid in school and thinks he is top s*** because of it. Committed multiple handcheck violations that didn’t get called. Tries to hype up the crowd all the time. Too often for an average of who doesn’t have a decent 3pt shot for someone so Unathletic.

Gets annoying fast
Yeah, that kidd, TJ, has a really big head!

(obscure?)

User avatar
n4th4n
Posts: 1271
Joined: Mon Jun 27, 2016 10:54 am

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Post by n4th4n »

Danimal wrote:
Tue Nov 20, 2018 10:11 pm
Just wanted to say I dislike T.J. McConnell. Seems like a kid that hangs out with the biggest kid in school and thinks he is top s*** because of it. Committed multiple handcheck violations that didn’t get called. Tries to hype up the crowd all the time. Too often for an average of who doesn’t have a decent 3pt shot for someone so Unathletic.

Gets annoying fast
If you want to hate on T.J. you are going to have to go through me first!!

User avatar
Shabazz
Posts: 7512
Joined: Wed Feb 26, 2014 11:16 pm

Re: Game Day: Suns (3-12) @ 76ers (11-7), Mon 11/19/18

Post by Shabazz »

Marty [Mori Chu] wrote:
Wed Nov 21, 2018 10:47 am
Danimal wrote:
Tue Nov 20, 2018 10:11 pm
Just wanted to say I dislike T.J. McConnell. Seems like a kid that hangs out with the biggest kid in school and thinks he is top s*** because of it. Committed multiple handcheck violations that didn’t get called. Tries to hype up the crowd all the time. Too often for an average of who doesn’t have a decent 3pt shot for someone so Unathletic.

Gets annoying fast
Yeah, that kidd, TJ, has a really big head!

(obscure?)
Not bad.

Post Reply